52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 2.070 | 2.170 | 287,112 | -42997.93 (-100.00%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.950 | 2.020 | 105,297 | -4618.05 (-99.96%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.600 | 1.660 | 30,179 | -1250.90 (-99.87%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.950 | 2.070 | 11,137 | -1394.05 (-99.86%) |
| CDT Equity Inc. - Common Stock | CDT | 1.510 | 1.400 | 65,420 | -866.09 (-99.83%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.070 | 1.070 | 54,283 | -500.93 (-99.79%) |
| Yueda Digital Holding - Class A Ordinary Share | YDKG | 1.080 | 1.090 | 101,463 | -345.92 (-99.69%) |
| Aclarion, Inc. - Common Stock | ACON | 5.370 | 5.180 | 24,871 | -1534.09 (-99.65%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 4.040 | 4.030 | 29,668 | -1136.71 (-99.65%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.500 | 2.520 | 96,920 | -657.50 (-99.62%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 7.950 | 8.320 | 66,779 | -1828.05 (-99.57%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 19.28 | 17.45 | 1,881,002 | -4167.40 (-99.54%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.28 | 12.65 | 98,524 | -2791.72 (-99.53%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.600 | 1.700 | 185,670 | -303.20 (-99.48%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.120 | 2.170 | 13,696 | -385.88 (-99.45%) |
| Solana Company - Class A Common Stock | HSDT | 3.390 | 3.350 | 251,743 | -543.51 (-99.38%) |
| Quhuo Limited - American Depository Shares | QH | 1.080 | 1.100 | 147,288 | -127.62 (-99.16%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.230 | 2.270 | 9,154 | -227.15 (-99.03%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.390 | 1.370 | 96,473 | -135.11 (-98.98%) |
| Rubico Inc. - Common Stock | RUBI | 1.050 | 0.9900 | 495,043 | -100.95 (-98.97%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.430 | 1.310 | 200,310 | -125.57 (-98.87%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.410 | 1.350 | 304,285 | -121.23 (-98.85%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.770 | 3.830 | 45,218 | -293.23 (-98.73%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.370 | 1.220 | 201,549 | -100.63 (-98.66%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 2.200 | 2.300 | 158,449 | -149.00 (-98.54%) |
| NuCana plc - American Depositary Shares | NCNA | 3.700 | 3.700 | 80,511 | -250.30 (-98.54%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 9.230 | 7.880 | 1,779,583 | -616.77 (-98.53%) |
| AiRWA Inc. - Common Stock | YYAI | 1.050 | 0.9300 | 1,537,009 | -66.45 (-98.44%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.110 | 2.690 | 560,735 | -130.89 (-98.41%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 2.300 | 2.190 | 330,923 | -126.70 (-98.22%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.