52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Krispy Kreme, Inc. - Common Stock | DNUT | 3.590 | 3.630 | 5,505,233 | -7.78 (-68.43%) |
| Trinseo PLC Ordinary Shares | TSE | 1.460 | 1.580 | 349,323 | -3.16 (-68.40%) |
| Expion360 Inc. - Common Stock | XPON | 1.340 | 1.280 | 161,537 | -2.90 (-68.40%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 2.610 | 2.680 | 24,260 | -5.58 (-68.13%) |
| Pulmonx Corporation - Common Stock | LUNG | 2.000 | 1.760 | 2,110,079 | -4.25 (-68.00%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 7.570 | 7.730 | 278,102 | -16.03 (-67.92%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.500 | 3.720 | 119,964 | -7.40 (-67.89%) |
| Mercer International Inc. - Common Stock | MERC | 2.100 | 2.050 | 560,552 | -4.42 (-67.79%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.100 | 4.150 | 11,871 | -8.57 (-67.64%) |
| XBiotech Inc. - Common Stock | XBIT | 2.350 | 2.400 | 17,545 | -4.91 (-67.63%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.510 | 6.210 | 1,425,607 | -13.59 (-67.61%) |
| Synergy CHC Corp. - Common Stock | SNYR | 2.340 | 2.270 | 42,777 | -4.85 (-67.45%) |
| Jack In The Box Inc. - Common Stock | JACK | 16.04 | 15.28 | 1,398,477 | -33.21 (-67.43%) |
| FAT Brands Inc. - Common Stock | FAT | 1.770 | 1.770 | 56,048 | -3.62 (-67.16%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.480 | 2.330 | 95,600 | -5.02 (-66.93%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.670 | 1.620 | 3,262,612 | -3.38 (-66.93%) |
| Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -3.59 (-66.73%) |
| Ispire Technology Inc. - Common Stock | ISPR | 1.870 | 2.010 | 50,250 | -3.74 (-66.67%) |
| Webus International Limited - Ordinary Shares | WETO | 1.200 | 1.250 | 14,093 | -2.40 (-66.67%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 3.190 | 2.970 | 466,251 | -6.31 (-66.42%) |
| Northrim BanCorp Inc - Common Stock | NRIM | 21.98 | 22.12 | 98,328 | -43.29 (-66.32%) |
| GEN Restaurant Group, Inc. - Class A Common Stock | GENK | 2.985 | 3.000 | 46,174 | -5.88 (-66.31%) |
| Fiserv, Inc. Common Stock | FI | 66.69 | 65.19 | 30,157,114 | -131.21 (-66.30%) |
| Open Lending Corporation - Common Stock | LPRO | 1.900 | 1.840 | 937,440 | -3.70 (-66.07%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 1.510 | 1.570 | 41,953 | -2.93 (-65.99%) |
| Bicycle Therapeutics plc - American Depositary Shares | BCYC | 8.070 | 8.760 | 309,259 | -15.38 (-65.58%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.250 | 1.300 | 377,458 | -2.38 (-65.56%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 1.120 | 1.160 | 1,016,159 | -2.13 (-65.54%) |
| Biohaven Ltd. Common Shares | BHVN | 17.20 | 17.39 | 2,433,335 | -32.56 (-65.43%) |
| Curis, Inc. - Common Stock | CRIS | 1.490 | 1.490 | 46,487 | -2.79 (-65.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.