52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -12.64 (-85.41%) |
| Creative Media - Common Stock | CMCT | 2.830 | 2.945 | 106,048 | -16.48 (-85.34%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.790 | 3.840 | 605,470 | -22.01 (-85.31%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.840 | 2.020 | 252,783 | -10.46 (-85.04%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.040 | 1.040 | 131,988 | -5.90 (-85.02%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.050 | 3.010 | 220,567 | -17.20 (-84.94%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.070 | 2.090 | 100,814 | -11.63 (-84.89%) |
| Digimarc Corporation - Common Stock | DMRC | 5.510 | 5.990 | 286,463 | -30.83 (-84.84%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.280 | 2.380 | 35,028 | -12.32 (-84.39%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.340 | 1.310 | 3,472,952 | -7.11 (-84.14%) |
| INmune Bio Inc. - Common stock | INMB | 1.550 | 1.580 | 282,011 | -8.21 (-84.12%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.150 | 1.150 | 565,370 | -6.05 (-84.03%) |
| FST Corp. - Ordinary Shares | KBSX | 1.120 | 1.140 | 19,900 | -5.88 (-84.00%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.130 | 1.130 | 213,191 | -5.79 (-83.67%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.040 | 1.450 | 927,709 | -5.20 (-83.33%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.860 | 2.200 | 212,551 | -9.14 (-83.09%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.560 | 3.725 | 17,856 | -17.44 (-83.05%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.970 | 3.730 | 376,875 | -19.03 (-82.74%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.150 | 1.180 | 295,523 | -5.45 (-82.58%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.610 | 6.250 | 870,811 | -26.48 (-82.52%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.47 | 11.18 | 196,168 | -49.12 (-82.43%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.920 | 1.950 | 178,916 | -8.98 (-82.39%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.030 | 1.010 | 412,467 | -4.77 (-82.26%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 20.28 | 20.72 | 1,880,434 | -93.53 (-82.18%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.540 | 3.350 | 3,236 | -16.31 (-82.17%) |
| iPower Inc. - Common Stock | IPW | 3.710 | 3.970 | 198,095 | -16.99 (-82.08%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.520 | 1.640 | 34,678 | -6.89 (-81.93%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.230 | 2.800 | 211,658 | -9.84 (-81.52%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.150 | 1.150 | 602 | -5.05 (-81.45%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.090 | 6.130 | 4,776,462 | -26.57 (-81.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.