52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.820 | 2.900 | 98,798 | -185.68 (-98.50%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 4.340 | 4.330 | 58,645 | -281.66 (-98.48%) |
| Aclarion, Inc. - Common Stock | ACON | 2.820 | 2.880 | 196,223 | -176.73 (-98.43%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.240 | 1.200 | 302,358 | -76.36 (-98.40%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.790 | 1.780 | 295,121 | -104.21 (-98.31%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.130 | 5.570 | 49,327 | -282.87 (-98.22%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.750 | 1.680 | 1,469,983 | -94.01 (-98.17%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.580 | 2.640 | 371,694 | -138.42 (-98.17%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.030 | 2.050 | 372,080 | -96.69 (-97.94%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.920 | 2.750 | 410,536 | -130.08 (-97.80%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.620 | 1.650 | 62,031 | -65.68 (-97.59%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -67.56 (-97.55%) |
| Icon Energy Corp. - Common stock | ICON | 1.730 | 1.850 | 253,341 | -67.67 (-97.51%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.570 | 2.520 | 319,233 | -99.43 (-97.48%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.010 | 1.180 | 993,524 | -38.59 (-97.45%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.770 | 1.960 | 156,368 | -66.63 (-97.41%) |
| N2OFF, Inc. - Common Stock | NITO | 1.150 | 1.170 | 50,759 | -42.60 (-97.37%) |
| Treasure Global Inc. - Common Stock | TGL | 4.955 | 5.080 | 44,145 | -177.04 (-97.28%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.160 | 1.240 | 381,728 | -41.32 (-97.27%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.480 | 1.410 | 65,903 | -50.29 (-97.14%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.870 | 2.120 | 399,450 | -61.38 (-97.04%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.960 | 2.200 | 47,189 | -60.44 (-96.86%) |
| Leslie's, Inc. - Common Stock | LESL | 1.310 | 1.390 | 77,533 | -39.49 (-96.79%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.790 | 3.750 | 50,374 | -109.37 (-96.65%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -42.02 (-96.55%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.200 | 1.360 | 1,815,828 | -33.38 (-96.53%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.670 | 1.880 | 415,517 | -46.21 (-96.51%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.100 | 2.230 | 96,119 | -54.30 (-96.28%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.600 | 1.680 | 119,064 | -41.18 (-96.26%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.920 | 4.020 | 139,173 | -100.58 (-96.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.