52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.510 | 1.480 | 40,546 | -6.33 (-80.74%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.430 | 1.270 | 1,152,342 | -5.92 (-80.54%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.360 | 2.310 | 30,865 | -9.73 (-80.48%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 4.110 | 3.270 | 699,818 | -16.89 (-80.43%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.020 | 4.900 | 38,025 | -20.48 (-80.31%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.730 | 3.590 | 16,254 | -15.19 (-80.29%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 4.830 | 4.770 | 140,386 | -19.56 (-80.20%) |
| Prairie Operating Co. - Common Stock | PROP | 1.750 | 1.740 | 818,210 | -7.00 (-80.00%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.020 | 3.780 | 149,918 | -15.96 (-79.87%) |
| Rapid7, Inc. - Common Stock | RPD | 7.180 | 7.090 | 2,027,155 | -28.37 (-79.80%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.900 | 1.800 | 28,283 | -7.47 (-79.72%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.720 | 3.720 | 46,590 | -14.53 (-79.61%) |
| IN8bio, Inc. - Common Stock | INAB | 1.780 | 1.850 | 29,567 | -6.94 (-79.60%) |
| PowerBank Corporation - Common Stock | SUUN | 1.130 | 1.220 | 1,581,681 | -4.39 (-79.53%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.300 | 1.260 | 6,502 | -4.94 (-79.15%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.330 | 4.610 | 1,149,659 | -16.22 (-78.93%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.720 | 4.360 | 78,621 | -17.68 (-78.93%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.470 | 1.420 | 250,579 | -5.50 (-78.91%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.190 | 4.060 | 6,434 | -15.65 (-78.88%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.490 | 1.420 | 3,307,129 | -5.41 (-78.41%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.730 | 1.660 | 281,524 | -6.27 (-78.38%) |
| SunTrust Banks | STI | 4.770 | 5.260 | 68,294 | -17.23 (-78.32%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.120 | 1.060 | 34,304 | -4.03 (-78.25%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.570 | 4.700 | 4,033 | -16.43 (-78.24%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.870 | 2.820 | 284,588 | -10.25 (-78.12%) |
| Globant S.A. Common Shares | GLOB | 49.40 | 49.28 | 1,772,549 | -175.06 (-77.99%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.060 | 4.020 | 25,026 | -14.34 (-77.93%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.430 | 2.420 | 129,997 | -8.57 (-77.91%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.410 | 3.370 | 160,815 | -11.85 (-77.65%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.120 | 1.160 | 6,472 | -3.88 (-77.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.