52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.510 | 1.520 | 59,747 | -2.82 (-65.13%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.960 | 4.020 | 44,156 | -7.38 (-65.08%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 4.600 | 4.590 | 265,588 | -8.52 (-64.94%) |
| Safe and Green Development Corporation - Common Stock | SGD | 1.050 | 1.060 | 229,866 | -1.92 (-64.65%) |
| Orion S.A. Common Shares | OEC | 5.300 | 5.230 | 682,978 | -9.69 (-64.64%) |
| Akanda Corp. - Common Shares | AKAN | 1.610 | 1.610 | 139,701 | -2.90 (-64.32%) |
| Vonage Holdings Corp. - Common Stock | VG | 8.570 | 8.580 | 6,394,431 | -15.43 (-64.29%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 3.190 | 3.130 | 174,641 | -5.70 (-64.12%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -3.05 (-64.08%) |
| Organon & Co. Common Stock | OGN | 6.750 | 6.570 | 8,050,614 | -12.03 (-64.06%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.980 | 2.950 | 25,862 | -5.30 (-64.01%) |
| WPP plc American Depositary Shares | WPP | 18.97 | 19.51 | 844,101 | -33.52 (-63.86%) |
| Phunware, Inc. - Common Stock | PHUN | 2.570 | 2.510 | 114,047 | -4.50 (-63.65%) |
| iRobot Corporation - Common Stock | IRBT | 3.180 | 3.080 | 1,770,739 | -5.55 (-63.57%) |
| Lotus Technology Inc. - American Depositary Shares | LOT | 1.600 | 1.620 | 45,379 | -2.79 (-63.55%) |
| Myriad Genetics, Inc. - Common Stock | MYGN | 8.040 | 7.950 | 903,969 | -13.92 (-63.39%) |
| Montauk Renewables, Inc. - Common Stock | MNTK | 2.030 | 2.010 | 136,105 | -3.50 (-63.29%) |
| Enphase Energy, Inc. - Common Stock | ENPH | 30.51 | 30.13 | 8,568,467 | -52.53 (-63.26%) |
| Inspire Medical Systems, Inc. Common Stock | INSP | 72.08 | 73.07 | 1,766,997 | -122.96 (-63.04%) |
| Caleres, Inc. Common Stock | CAL | 11.04 | 10.98 | 1,341,869 | -18.81 (-63.02%) |
| authID Inc. - Common Stock | AUID | 2.630 | 2.500 | 32,721 | -4.47 (-62.96%) |
| Freshpet, Inc. - Common Stock | FRPT | 49.21 | 50.60 | 3,131,513 | -83.33 (-62.87%) |
| Meritage Homes Corporation Common Stock | MTH | 67.56 | 67.48 | 981,050 | -113.64 (-62.72%) |
| Huntsman Corporation Common Stock | HUN | 8.280 | 8.180 | 4,640,522 | -13.72 (-62.36%) |
| RLI Corp. Common Stock (DE) | RLI | 58.96 | 58.85 | 786,268 | -97.01 (-62.20%) |
| PROCEPT BioRobotics Corporation - Common Stock | PRCT | 34.03 | 34.38 | 1,021,631 | -55.97 (-62.19%) |
| Arrive AI Inc. - Common Stock | ARAI | 5.010 | 5.220 | 123,750 | -8.24 (-62.19%) |
| OmniAb, Inc. - Common Stock | OABI | 1.550 | 1.490 | 435,179 | -2.54 (-62.10%) |
| Tilly's, Inc. Common Stock | TLYS | 1.530 | 1.520 | 52,332 | -2.49 (-61.94%) |
| Toppoint Holdings Inc. Common Stock | TOPP | 1.430 | 1.430 | 13,728 | -2.32 (-61.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.