52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.040 | 1.030 | 38,986 | -4.46 (-81.09%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.490 | 5.500 | 391,408 | -23.45 (-81.03%) |
| FST Corp. - Ordinary Shares | KBSX | 1.500 | 1.510 | 7,589 | -6.40 (-81.01%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 24.01 | 23.25 | 4,509,800 | -101.99 (-80.94%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.890 | 1.980 | 149,790 | -7.96 (-80.81%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.050 | 2.020 | 556,667 | -8.62 (-80.79%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.390 | 3.350 | 68,530 | -14.11 (-80.63%) |
| Quest Resource Holding Corporation - Common Stock | QRHC | 1.520 | 1.450 | 128,197 | -6.28 (-80.51%) |
| Biodesix, Inc. - Common Stock | BDSX | 6.830 | 6.570 | 44,627 | -27.17 (-79.91%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 5.900 | 5.630 | 791,064 | -23.26 (-79.77%) |
| Tractor Supply | TSCO | 54.11 | 54.12 | 3,834,840 | -211.40 (-79.62%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.070 | 1.130 | 382,090 | -4.02 (-78.98%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.730 | 1.720 | 53,830 | -6.47 (-78.90%) |
| BioLineRx Ltd. - American Depositary Shares | BLRX | 3.470 | 3.450 | 29,608 | -12.94 (-78.85%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 4.380 | 4.410 | 22,423,991 | -15.95 (-78.46%) |
| MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 10.10 | 9.810 | 2,182,037 | -36.32 (-78.24%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.300 | 1.280 | 16,186 | -4.65 (-78.15%) |
| Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.260 | 1.240 | 445,017 | -4.50 (-78.12%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.580 | 1.580 | 25,785 | -5.45 (-77.52%) |
| Annovis Bio, Inc. Common Stock | ANVS | 2.100 | 2.080 | 174,098 | -7.18 (-77.37%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.770 | 3.700 | 1,857,918 | -12.88 (-77.36%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -15.03 (-77.08%) |
| ORIX Corporation American Depositary Shares | IX | 24.49 | 24.22 | 105,655 | -81.67 (-76.93%) |
| Perspective Therapeutics, Inc. Common Stock | CATX | 2.730 | 2.640 | 1,245,277 | -9.08 (-76.88%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.160 | 1.130 | 64,099 | -3.84 (-76.80%) |
| FMC Corp | FMC | 15.17 | 15.53 | 20,320,632 | -49.82 (-76.66%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 12.65 | 11.57 | 37,891 | -40.37 (-76.14%) |
| CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.440 | 1.360 | 19,215 | -4.60 (-76.14%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) |
| Tron Inc. - Common Stock | TRON | 2.640 | 2.400 | 1,102,512 | -8.36 (-76.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.