52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.630 | 1.700 | 81,749 | -41.47 (-96.22%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.970 | 6.200 | 14,822 | -151.23 (-96.20%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 83.49 | 77.99 | 31,010 | -2052.89 (-96.09%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.340 | 2.370 | 462,323 | -55.26 (-95.94%) |
| Cemtrex Inc. - Common Stock | CETX | 1.490 | 1.530 | 722,755 | -35.11 (-95.93%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.090 | 3.800 | 548,091 | -69.91 (-95.77%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.980 | 9.300 | 7,322 | -201.02 (-95.72%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.330 | 2.400 | 31,668 | -51.12 (-95.64%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.110 | 1.160 | 52,794 | -24.33 (-95.64%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.080 | 5.370 | 55,962 | -106.23 (-95.44%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.240 | 1.240 | 70,109 | -25.88 (-95.43%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.190 | 1.240 | 110,917 | -24.41 (-95.35%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.250 | 1.330 | 176,013 | -24.15 (-95.08%) |
| Akanda Corp. - Common Shares | AKAN | 1.160 | 1.170 | 163,771 | -21.96 (-94.98%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.070 | 1.270 | 174,830 | -20.24 (-94.98%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.510 | 1.580 | 87,251 | -28.09 (-94.90%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 2.060 | 2.090 | 933,925 | -37.44 (-94.78%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.380 | 1.360 | 687,013 | -23.50 (-94.45%) |
| AiRWA Inc. - Common Stock | YYAI | 1.120 | 1.180 | 1,269,118 | -18.88 (-94.40%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.670 | 1.680 | 79,507 | -28.08 (-94.39%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.090 | 2.090 | 7,963 | -34.94 (-94.36%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.290 | 1.250 | 468,084 | -21.29 (-94.29%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.250 | 3.320 | 24,598 | -53.15 (-94.24%) |
| Heritage Distilling Holding Company, Inc. - Common Stock | IPST | 1.020 | 1.080 | 63,650 | -16.41 (-94.15%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.630 | 2.800 | 146,367 | -41.62 (-94.06%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.150 | 1.210 | 79,375 | -17.41 (-93.80%) |
| Momentus Inc. - Class A Common Stock | MNTS | 6.570 | 6.370 | 350,955 | -93.07 (-93.41%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.900 | 1.920 | 15,526 | -26.90 (-93.40%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.830 | 4.850 | 65,189 | -67.91 (-93.36%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.175 | 1.155 | 426,414 | -16.32 (-93.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.