52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wipro Limited Common Stock | WIT | 2.630 | 2.670 | 7,204,384 | -3.85 (-59.41%) |
| Xerox Holdings Corporation - Common Stock | XRX | 3.320 | 3.090 | 7,562,457 | -4.85 (-59.36%) |
| Brookline Bancorp, Inc. - Common Stock | BRKL | 10.95 | 10.95 | 0 | -15.84 (-59.12%) |
| Galmed Pharmaceuticals Ltd. - Ordinary Shares | GLMD | 1.370 | 1.340 | 13,767 | -1.97 (-58.98%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.395 | 1.380 | 85,471 | -2.00 (-58.97%) |
| Golden Matrix Group, Inc. - Common Stock | GMGI | 1.030 | 1.020 | 130,940 | -1.48 (-58.96%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 4.170 | 3.940 | 197,317 | -5.97 (-58.88%) |
| Bloomin' Brands, Inc. - Common Stock | BLMN | 6.830 | 6.930 | 1,862,608 | -9.76 (-58.83%) |
| Cartesian Therapeutics, Inc. - Common Stock | RNAC | 8.170 | 8.110 | 33,561 | -11.63 (-58.74%) |
| Braskem SA ADR | BAK | 2.510 | 2.520 | 652,087 | -3.57 (-58.72%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 2.310 | 2.200 | 17,005 | -3.28 (-58.68%) |
| Portillo's Inc. - Class A Common Stock | PTLO | 5.350 | 5.140 | 2,613,235 | -7.58 (-58.62%) |
| Silence Therapeutics Plc - American Depository Share | SLN | 7.160 | 7.310 | 93,933 | -10.14 (-58.61%) |
| Scage Future - American Depositary Shares | SCAG | 2.300 | 2.300 | 3,298 | -3.25 (-58.56%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.880 | 2.800 | 13,499,974 | -4.05 (-58.44%) |
| Health Catalyst, Inc - Common stock | HCAT | 3.230 | 3.280 | 472,387 | -4.54 (-58.43%) |
| Neonode Inc. - Common Stock | NEON | 3.040 | 3.050 | 206,751 | -4.24 (-58.24%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 50.28 | 48.97 | 10,012,728 | -69.93 (-58.17%) |
| Advantage Solutions Inc. - Class A Common Stock | ADV | 1.280 | 1.295 | 683,356 | -1.78 (-58.17%) |
| Alumis Inc. - Common Stock | ALMS | 4.750 | 4.660 | 330,005 | -6.57 (-58.04%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.900 | 1.820 | 1,039,061 | -2.60 (-57.78%) |
| AsiaStrategy - Ordinary Shares | SORA | 5.100 | 5.140 | 5,657 | -6.97 (-57.75%) |
| Magnera Corporation Common Stock | MAGN | 9.090 | 8.560 | 556,776 | -12.41 (-57.72%) |
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.870 | 1.970 | 100,450 | -2.55 (-57.69%) |
| NET Power Inc. Class A Common Stock | NPWR | 3.820 | 3.970 | 1,314,026 | -5.20 (-57.65%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 3.140 | 3.140 | 1,748,992 | -4.27 (-57.62%) |
| YXT.COM GROUP HOLDING LIMITED - American Depository Shares | YXT | 1.020 | 1.000 | 28,932 | -1.38 (-57.50%) |
| Vaxcyte, Inc. - Common Stock | PCVX | 45.28 | 44.75 | 1,394,991 | -61.07 (-57.42%) |
| Kronos Worldwide Inc Common Stock | KRO | 4.920 | 4.800 | 199,239 | -6.62 (-57.37%) |
| Franklin Covey Company Common Stock | FC | 16.98 | 16.95 | 72,523 | -22.83 (-57.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.