52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tivic Health Systems, Inc. - Common stock | TIVC | 1.030 | 1.100 | 59,577 | -3.19 (-75.57%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.080 | 1.070 | 54,714 | -3.33 (-75.51%) |
| RxSight, Inc. - Common Stock | RXST | 8.340 | 8.830 | 590,152 | -25.36 (-75.25%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.360 | 5.510 | 297,116 | -16.27 (-75.22%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.840 | 1.880 | 18,765 | -5.57 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.200 | 1.240 | 2,709,249 | -3.60 (-75.00%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 4.430 | 4.700 | 965,804 | -13.24 (-74.93%) |
| authID Inc. - Common Stock | AUID | 1.690 | 1.740 | 586,215 | -5.03 (-74.85%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.140 | 2.150 | 707,309 | -6.21 (-74.37%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 6.990 | 6.450 | 3,439 | -20.01 (-74.11%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.990 | 2.030 | 3,848 | -5.61 (-73.82%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.620 | 1.580 | 6,872 | -4.56 (-73.80%) |
| Movano Inc. - Common Stock | MOVE | 13.13 | 14.86 | 145,304 | -36.97 (-73.79%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.170 | 2.300 | 3,573,872 | -6.11 (-73.79%) |
| Innventure, Inc. - Common Stock | INV | 3.280 | 3.270 | 1,167,421 | -9.21 (-73.74%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.160 | 2.240 | 513,714 | -6.03 (-73.63%) |
| IN8bio, Inc. - Common Stock | INAB | 1.990 | 1.960 | 61,132 | -5.54 (-73.57%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.440 | 2.370 | 488,794 | -6.76 (-73.48%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.550 | 1.630 | 618,915 | -4.29 (-73.46%) |
| BellRing Brands, Inc. Common Stock | BRBR | 20.88 | 24.39 | 9,835,231 | -57.37 (-73.32%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.270 | 2.340 | 573,114 | -6.18 (-73.14%) |
| Laser Photonics Corporation - Common Stock | LASE | 1.230 | 1.385 | 1,899,815 | -3.34 (-73.09%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.350 | 1.370 | 621,682 | -3.65 (-73.00%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.530 | 4.410 | 58,928 | -12.17 (-72.87%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.040 | 1.090 | 27,474 | -2.78 (-72.77%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 2.040 | 2.040 | 22,938 | -5.45 (-72.76%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.070 | 1.050 | 1,099,248 | -2.86 (-72.76%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.560 | 3.780 | 1,423,547 | -9.44 (-72.62%) |
| BNB Plus Corp. - Common Stock | BNBX | 1.275 | 1.310 | 150,676 | -3.38 (-72.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.