52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.030 | 0.9800 | 492,491 | -3.21 (-75.71%) |
| Prairie Operating Co. - Common Stock | PROP | 2.050 | 1.990 | 1,173,180 | -6.30 (-75.45%) |
| CorVel Corp. - Common Stock | CRVL | 73.95 | 73.61 | 227,645 | -223.87 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.990 | 1.940 | 195,751 | -6.01 (-75.12%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.800 | 1.700 | 405,454 | -5.42 (-75.07%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.650 | 4.660 | 235,897 | -13.60 (-74.52%) |
| CTRL Group Limited - ordinary shares | MCTR | 1.110 | 0.9213 | 3,348,561 | -3.22 (-74.36%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 2.080 | 2.070 | 159,790 | -6.01 (-74.29%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.430 | 1.380 | 97,266 | -4.06 (-73.95%) |
| Capstone Holding Corp. - Common Stock | CAPS | 1.020 | 1.010 | 232,630 | -2.88 (-73.85%) |
| Keros Therapeutics, Inc. - common stock | KROS | 15.22 | 15.03 | 666,202 | -42.82 (-73.78%) |
| Waton Financial Limited - Ordinary Shares | WTF | 5.210 | 5.090 | 52,294 | -14.64 (-73.75%) |
| Bone Biologics Corp - Common Stock | BBLG | 2.130 | 2.150 | 20,341 | -5.97 (-73.70%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.120 | 3.070 | 826,479 | -8.72 (-73.65%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 3.020 | 2.930 | 4,581,771 | -8.43 (-73.62%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 8.120 | 9.800 | 1,284,198 | -22.08 (-73.11%) |
| iBio, Inc. - Common Stock | IBIO | 1.600 | 1.550 | 2,048,965 | -4.35 (-73.11%) |
| Intchains Group Limited - American Depositary Shares | ICG | 1.110 | 1.050 | 167,164 | -3.01 (-73.06%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 1.100 | 0.8810 | 3,480,566 | -2.98 (-73.04%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 1.160 | 1.200 | 494,243 | -3.14 (-73.02%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.090 | 1.050 | 289,641 | -2.95 (-73.02%) |
| Canopy Growth Corporation - Common Shares | CGC | 1.240 | 1.220 | 20,326,877 | -3.35 (-72.98%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.220 | 1.285 | 51,508 | -3.29 (-72.95%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.620 | 3.540 | 31,687 | -9.73 (-72.88%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.250 | 1.230 | 810,820 | -3.35 (-72.83%) |
| Beyond Meat, Inc. - Common stock | BYND | 1.655 | 1.650 | 103,373,934 | -4.43 (-72.82%) |
| Kandal M Venture Limited - Class A ordinary Shares | FMFC | 1.380 | 1.680 | 4,754,649 | -3.68 (-72.73%) |
| SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -2.65 (-72.40%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 5.120 | 5.070 | 375,067 | -13.27 (-72.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.