52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sonim Technologies, Inc. - Common Stock | SONM | 5.400 | 5.690 | 34,221 | -46.08 (-89.51%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.070 | 0.5711 | 87,519,593 | -9.00 (-89.37%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.910 | 6.020 | 52,353 | -49.64 (-89.36%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.69 (-89.30%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.010 | 1.330 | 584,903 | -8.39 (-89.26%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.450 | 2.520 | 67,911 | -20.35 (-89.25%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.210 | 1.190 | 1,081,780 | -9.97 (-89.18%) |
| Cyngn Inc. - Common stock | CYN | 1.960 | 1.670 | 53,553,921 | -15.57 (-88.82%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.950 | 3.100 | 8,937 | -23.05 (-88.65%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.740 | 2.590 | 397,443 | -21.36 (-88.63%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.800 | 4.880 | 21,260 | -37.00 (-88.52%) |
| Tron Inc. - Common Stock | TRON | 1.270 | 1.340 | 638,982 | -9.73 (-88.45%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 5.420 | 5.300 | 8,058 | -39.61 (-87.96%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.890 | 3.050 | 2,105 | -21.11 (-87.96%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.190 | 4.120 | 30,904 | -30.56 (-87.94%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.640 | 1.710 | 61,554 | -11.60 (-87.62%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.170 | 1.160 | 59,692 | -8.19 (-87.50%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.200 | 4.290 | 2,918 | -29.10 (-87.39%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.160 | 1.170 | 30,167 | -8.00 (-87.34%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.690 | 1.700 | 261,181 | -11.56 (-87.25%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.610 | 6.180 | 44,597 | -36.39 (-86.64%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.180 | 2.200 | 22,553 | -14.08 (-86.59%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.350 | 1.360 | 60,876 | -8.69 (-86.55%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.950 | 2.910 | 24,697 | -18.77 (-86.42%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.140 | 4.080 | 570,274 | -26.06 (-86.29%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.050 | 4.130 | 21,938 | -25.15 (-86.13%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.265 | 1.430 | 168,904 | -7.85 (-86.12%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.170 | 1.170 | 41,243 | -7.09 (-85.84%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.440 | 2.625 | 101,591 | -14.61 (-85.69%) |
| Elme Communities Common Stock | ELME | 2.170 | 2.190 | 3,094,508 | -12.95 (-85.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.