52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +7.87 (118.70%) |
| Argan, Inc. Common Stock | AGX | 320.10 | 317.58 | 241,692 | +173.37 (118.16%) |
| QuantumScape Corporation Class A Common Stock | QS | 10.84 | 10.83 | 14,180,140 | +5.87 (118.11%) |
| Duos Technologies Group, Inc. - Common Stock | DUOT | 9.240 | 9.030 | 164,703 | +5.00 (117.92%) |
| Magic Software Enterprises Ltd. - Ordinary Shares | MGIC | 27.24 | 26.73 | 89,348 | +14.73 (117.75%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.24 (117.39%) |
| Sprott Inc. Common Shares | SII | 95.47 | 94.38 | 171,712 | +51.54 (117.32%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +25.88 (117.10%) |
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 2.360 | 2.300 | 86,307 | +1.27 (116.51%) |
| HudBay Minerals | HBM | 18.57 | 18.85 | 2,754,690 | +9.99 (116.43%) |
| Sandstorm Gold Ltd. Ordinary Shares (Canada) | SAND | 12.12 | 12.12 | 0 | +6.52 (116.43%) |
| Perimeter Solutions, SA Common Stock | PRM | 27.99 | 28.17 | 800,188 | +15.03 (115.97%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 33.50 | 34.60 | 158,357 | +17.96 (115.57%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 71.97 | 71.86 | 2,254,159 | +38.58 (115.54%) |
| Eldorado Gold Corporation | EGO | 34.41 | 34.34 | 2,148,960 | +18.44 (115.47%) |
| Personalis, Inc. - Common Stock | PSNL | 7.980 | 8.480 | 998,313 | +4.27 (115.09%) |
| Micron Technology | MU | 232.51 | 237.50 | 22,079,547 | +124.25 (114.77%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 26.59 | 26.84 | 1,622,705 | +14.20 (114.61%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +112.56 (114.59%) |
| Rocket Lab Corporation - Common Stock | RKLB | 55.49 | 55.41 | 22,299,418 | +29.59 (114.25%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 53.34 | 53.64 | 1,099,622 | +28.44 (114.22%) |
| AMC Robotics Corporation - Common Stock | AMCI | 14.65 | 7.270 | 76,123,444 | +7.81 (114.18%) |
| Veritone, Inc. - Common Stock | VERI | 5.260 | 5.190 | 2,448,533 | +2.80 (113.82%) |
| icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.06 (113.81%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 2.540 | 2.550 | 4,865,162 | +1.35 (113.45%) |
| Buenaventura Mining Company Inc. | BVN | 28.11 | 27.71 | 1,449,960 | +14.93 (113.28%) |
| Hesai Group - American Depositary Share | HSAI | 21.64 | 20.88 | 2,079,939 | +11.44 (112.16%) |
| Spero Therapeutics, Inc. - Common Stock | SPRO | 2.270 | 2.290 | 202,270 | +1.20 (112.15%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 11.88 | 11.54 | 261,615 | +6.28 (112.14%) |
| Kopin Corporation - Common Stock | KOPN | 2.500 | 2.470 | 2,927,435 | +1.32 (111.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.