52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Resolute Holdings Management - Common Stock | RHLD | 213.50 | 222.08 | 73,790 | +144.89 (211.18%) |
| PACS Group, Inc. Common Stock | PACS | 41.32 | 42.13 | 751,634 | +27.98 (209.75%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.34 (209.41%) |
| Lithium Argentina AG Common Shares | LAR | 8.560 | 8.150 | 3,275,875 | +5.79 (209.03%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.365 | 3.350 | 706,086 | +2.28 (208.72%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.02 | 9.670 | 3,195,079 | +6.77 (208.45%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.120 | 4.900 | 1,008,413 | +3.45 (206.59%) |
| Celestica | CLS | 307.23 | 328.56 | 1,634,825 | +206.79 (205.88%) |
| Vicor Corporation - Common Stock | VICR | 142.03 | 138.61 | 188,287 | +95.21 (203.35%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.755 | 5.860 | 4,660,726 | +3.85 (202.89%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 14.04 | 12.34 | 1,994,544 | +9.39 (202.01%) |
| Tutor Perini Corporation Common Stock | TPC | 72.14 | 73.54 | 196,059 | +48.25 (201.97%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 118.92 | 120.24 | 10,574,883 | +79.33 (200.38%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.780 | 5.580 | 2,444,423 | +3.83 (196.41%) |
| Indivior PLC - Ordinary Shares | INDV | 33.96 | 34.00 | 549,299 | +22.45 (195.05%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.86 | 28.86 | 11,588,288 | +19.02 (193.24%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 5.805 | 5.620 | 1,423,814 | +3.82 (193.18%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.58 | 11.29 | 328,656 | +7.59 (190.23%) |
| Skeena Resources Limited Common Shares | SKE | 26.20 | 26.24 | 344,010 | +17.13 (189.13%) |
| ASA Gold and Precious Metals Limited | ASA | 63.17 | 63.67 | 116,397 | +41.32 (189.11%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 31.77 | 31.02 | 874,731 | +20.77 (188.86%) |
| Newmont Mining | NEM | 113.14 | 114.63 | 4,304,785 | +73.97 (188.84%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.970 | 4.000 | 7,401 | +2.59 (187.68%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 9.050 | 9.710 | 19,483 | +5.90 (187.30%) |
| Upstream Bio, Inc. - Common Stock | UPB | 32.80 | 32.60 | 218,126 | +21.37 (186.96%) |
| Ciena Corporation Common Stock | CIEN | 235.84 | 246.42 | 867,824 | +153.60 (186.77%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.15 | 27.94 | 116,253 | +18.95 (185.78%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 5.765 | 6.350 | 43,991 | +3.74 (185.40%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.86 | 12.02 | 41,553 | +7.70 (184.98%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 121.28 | 119.95 | 1,225,186 | +78.71 (184.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.