52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coeur Mining, Inc. Common Stock | CDE | 20.49 | 20.96 | 11,660,031 | +14.55 (244.95%) |
| Alumis Inc. - Common Stock | ALMS | 24.73 | 22.11 | 2,406,867 | +17.53 (243.47%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +4.26 (243.43%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.005 | 6.520 | 7,374,875 | +4.96 (243.38%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.54 | 30.58 | 162,002 | +21.62 (242.38%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.74 | 16.35 | 897,804 | +12.55 (241.90%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.800 | 5.600 | 4,390,876 | +4.09 (239.18%) |
| SSR Mining Inc. - Common Stock | SSRM | 23.76 | 23.84 | 2,366,355 | +16.71 (236.78%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 84.59 | 77.92 | 876,742 | +59.44 (236.23%) |
| Gold Fields Limited American Depositary Shares | GFI | 49.16 | 49.55 | 1,513,550 | +34.43 (233.74%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 48.78 | 48.13 | 238,742 | +34.16 (233.65%) |
| Silvercorp Metals | SVM | 9.805 | 9.850 | 2,901,748 | +6.87 (233.50%) |
| Kinross Gold Corporation | KGC | 33.16 | 33.37 | 4,571,445 | +23.10 (229.67%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.04 | 11.16 | 8,093,050 | +7.67 (227.74%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 9.692 | 9.455 | 12,397,333 | +6.73 (227.43%) |
| ACM Research Inc | ACMR | 50.57 | 51.31 | 591,013 | +35.08 (226.47%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.37 (225.63%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 9.140 | 8.710 | 570,287 | +6.33 (225.27%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.560 | 3.040 | 366,321 | +2.46 (223.64%) |
| Aeluma, Inc. - Common Stock | ALMU | 21.06 | 22.60 | 240,120 | +14.55 (223.50%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 40.09 | 36.31 | 573,331 | +27.63 (221.75%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 17.39 | 17.03 | 147,319 | +11.98 (221.44%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 8.095 | 8.170 | 264,743 | +5.57 (219.96%) |
| IAMGOLD Corporation | IAG | 17.50 | 17.42 | 4,740,834 | +12.03 (219.93%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.660 | 3.750 | 359,068 | +2.51 (218.26%) |
| mF International Limited - Class A Ordinary Shares | MFI | 18.73 | 18.16 | 1,361 | +12.82 (217.11%) |
| NovaGold Resources | NG | 10.29 | 10.31 | 1,112,489 | +7.03 (215.64%) |
| U.S. Gold Corp. - Common Stock | USAU | 19.84 | 19.72 | 193,938 | +13.54 (214.92%) |
| Owlet, Inc. Class A Common Stock | OWLT | 14.12 | 14.20 | 165,324 | +9.62 (213.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.