52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ivanhoe Electric Inc. Common Stock | IE | 17.98 | 17.36 | 709,305 | +11.12 (162.13%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 16.74 | 17.08 | 575,713 | +10.31 (160.49%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.310 | 5.370 | 311,973 | +3.27 (160.29%) |
| Hut 8 Corp. - Common Stock | HUT | 59.48 | 61.48 | 3,676,581 | +36.55 (159.40%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.05 | 14.25 | 99,322 | +8.62 (158.75%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 41.23 | 41.39 | 178,072 | +25.28 (158.50%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.93 (158.47%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.23 (158.01%) |
| Lemonade, Inc. Common Stock | LMND | 79.11 | 81.42 | 1,003,497 | +48.34 (157.10%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 39.70 | 41.68 | 495,982 | +24.25 (156.96%) |
| IHS Holding Limited Ordinary Shares | IHS | 7.780 | 8.040 | 638,252 | +4.75 (156.77%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.920 | 5.510 | 33,003 | +3.60 (155.72%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.48 | 72.43 | 349,461 | +44.07 (155.12%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.29 | 12.63 | 109,593 | +7.45 (153.51%) |
| Ouster, Inc. - Common Stock | OUST | 27.44 | 27.11 | 618,680 | +16.59 (152.94%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.47 | 36.58 | 285,715 | +22.05 (152.92%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 193.59 | 193.82 | 40,847 | +117.00 (152.76%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 21.44 | 19.25 | 1,180,686 | +12.95 (152.53%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 89.27 | 89.41 | 23,755 | +53.86 (152.10%) |
| Kopin Corporation - Common Stock | KOPN | 2.943 | 2.990 | 1,571,686 | +1.77 (151.51%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.46 | 10.25 | 338,985 | +6.29 (150.72%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 23.60 | 23.84 | 62,641 | +14.17 (150.27%) |
| Allient Inc. - Common Stock | ALNT | 60.01 | 61.27 | 88,287 | +36.01 (150.04%) |
| Intel Corp | INTC | 47.88 | 47.29 | 95,462,014 | +28.68 (149.40%) |
| Centrais Electricas Brasileiras S A American Depositary Shares (Each | EBR | 11.03 | 11.03 | 0 | +6.59 (148.29%) |
| Mobilicom Limited - Ordinary Shares | MOB | 7.544 | 7.500 | 102,414 | +4.49 (147.33%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 712.35 | 699.50 | 57,015 | +424.32 (147.32%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.345 | 4.720 | 140,705 | +2.58 (146.88%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +28.51 (146.43%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.47 (146.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.