52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coherent Corp. - Common Stock | COHR | 227.68 | 209.24 | 6,589,949 | +134.02 (143.09%) |
| Lipocine Inc. - Common Stock | LPCN | 8.490 | 7.720 | 120,721 | +4.99 (142.57%) |
| CervoMed Inc. - Common Stock | CRVO | 5.310 | 4.600 | 105,802 | +3.12 (142.47%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.630 | 7.500 | 8,260 | +4.48 (142.22%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 273.26 | 257.64 | 566,648 | +160.43 (142.19%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 26.68 | 25.27 | 295,583 | +15.65 (141.89%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.370 | 6.200 | 1,810,056 | +3.73 (141.29%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.27 | 9.950 | 246,779 | +6.01 (141.08%) |
| Precigen, Inc. - Common Stock | PGEN | 4.290 | 4.240 | 3,843,791 | +2.51 (141.01%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.320 | 6.690 | 61,495 | +4.28 (140.79%) |
| BK Technologies Corporation Common Stock | BKTI | 77.45 | 75.70 | 25,175 | +45.23 (140.38%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 128.06 | 126.18 | 453,151 | +74.78 (140.35%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.44 | 10.96 | 216,706 | +6.68 (140.34%) |
| MP Materials Corp. Common Stock | MP | 61.26 | 56.55 | 6,952,985 | +35.74 (140.05%) |
| Inventiva S.A. - American Depository Shares | IVA | 5.880 | 5.800 | 298,296 | +3.43 (140.00%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.390 | 3.260 | 317,723 | +1.98 (139.83%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.62 | 34.32 | 150,533 | +20.16 (139.42%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 25.82 | 21.14 | 24,052,009 | +15.03 (139.30%) |
| Fabrinet Ordinary Shares | FN | 503.99 | 442.70 | 1,031,857 | +293.10 (138.98%) |
| Osisko Development Corp. Common Shares | ODV | 3.630 | 3.350 | 2,698,116 | +2.11 (138.82%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.69 | 21.60 | 1,077,043 | +12.60 (138.61%) |
| Sunrun Inc. - Common Stock | RUN | 19.93 | 18.97 | 10,152,425 | +11.57 (138.40%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 55.98 | 52.04 | 406,431 | +32.43 (137.71%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 29.00 | 25.19 | 302,894 | +16.77 (137.12%) |
| Globalstar, Inc. - Common Stock | GSAT | 57.65 | 54.13 | 518,244 | +33.32 (136.95%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 397.77 | 369.38 | 774,860 | +229.50 (136.39%) |
| Rocket Lab Corporation - Common Stock | RKLB | 72.32 | 66.32 | 20,049,923 | +41.72 (136.34%) |
| Celestica | CLS | 307.53 | 294.89 | 3,582,136 | +177.30 (136.14%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 27.32 | 26.07 | 1,363,028 | +15.73 (135.72%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.29 | 9.650 | 5,219,252 | +5.91 (134.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.