52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Prenetics Global Limited - Class A Ordinary Share | PRE | 15.91 | 15.83 | 59,645 | +10.03 (170.58%) |
| 908 Devices Inc. - Common Stock | MASS | 5.435 | 5.370 | 71,557 | +3.42 (170.40%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 175.54 | 178.96 | 20,536,471 | +110.56 (170.14%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 30.55 | 29.27 | 1,358,342 | +19.24 (170.11%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 23.19 | 24.19 | 1,691,079 | +14.59 (169.65%) |
| Buenaventura Mining Company Inc. | BVN | 33.59 | 34.34 | 454,266 | +21.13 (169.62%) |
| Inventiva S.A. - American Depository Shares | IVA | 5.845 | 5.710 | 369,138 | +3.67 (169.35%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.355 | 5.160 | 63,561 | +3.37 (169.10%) |
| Korea Electric Power Corporation Common Stock | KEP | 18.48 | 19.13 | 240,746 | +11.61 (169.00%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 21.80 | 21.57 | 392,737 | +13.69 (168.53%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.16 | 28.50 | 341,929 | +17.58 (166.16%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 2.950 | 3.070 | 197,639 | +1.84 (165.77%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.59 | 15.08 | 902,084 | +9.10 (165.66%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.765 | 3.670 | 2,409,361 | +2.35 (165.14%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.155 | 3.150 | 2,440,570 | +1.96 (165.13%) |
| Globalstar, Inc. - Common Stock | GSAT | 64.42 | 64.30 | 374,316 | +40.09 (164.80%) |
| HudBay Minerals | HBM | 22.79 | 22.51 | 2,507,639 | +14.18 (164.69%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.08 | 31.13 | 720,261 | +19.33 (164.51%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.83 (163.79%) |
| Eldorado Gold Corporation | EGO | 40.52 | 40.93 | 662,192 | +25.15 (163.63%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 3.400 | 3.320 | 16,749 | +2.11 (163.57%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.920 | 3.880 | 189,368 | +2.43 (163.09%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 67.55 | 67.04 | 166,343 | +41.86 (162.94%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.59 (162.93%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 12.22 | 12.19 | 1,971,715 | +7.57 (162.90%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 32.19 | 29.02 | 291,502 | +19.93 (162.56%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.170 | 4.410 | 2,175,556 | +2.58 (162.26%) |
| Wayfair Inc. Class A Common Stock | W | 114.57 | 119.05 | 1,255,821 | +70.86 (162.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.