52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 24.11 | 25.92 | 293,474 | +22.96 (1996.52%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.40 (1600.00%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.27 (1393.41%) |
| Abivax SA - American Depositary Shares | ABVX | 114.51 | 110.64 | 1,297,147 | +106.18 (1274.67%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.28 (1217.49%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 220.36 | 220.50 | 661,826 | +200.43 (1005.67%) |
| Zepp Health Corporation American depositary shares | ZEPP | 28.58 | 29.48 | 121,547 | +25.82 (935.51%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 28.11 | 30.06 | 51,097,927 | +24.93 (783.96%) |
| Celcuity Inc. - Common Stock | CELC | 105.63 | 105.87 | 872,560 | +93.01 (737.00%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 14.88 | 14.95 | 39,500 | +13.08 (726.67%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 100.49 | 93.80 | 251,069 | +87.66 (683.24%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 27.00 | 28.73 | 38,125,617 | +23.23 (616.18%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 74.06 | 78.00 | 146,721 | +62.56 (544.00%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 37.00 | 40.83 | 48,556 | +31.23 (541.25%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 89.47 | 87.41 | 140,320 | +74.37 (492.52%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.18 | 12.22 | 4,583,909 | +10.09 (482.78%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 7.350 | 7.220 | 8,205,403 | +6.05 (465.38%) |
| AXT Inc - Common Stock | AXTI | 11.58 | 12.10 | 3,221,252 | +9.53 (464.88%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.65 (440.40%) |
| Oklo Inc. Class A common stock | OKLO | 104.67 | 111.65 | 14,573,896 | +84.59 (421.26%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 13.47 | 13.47 | 2,645,484 | +10.87 (418.08%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 18.73 | 17.14 | 17,058 | +15.08 (413.15%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 11.45 | 11.97 | 1,287,194 | +9.21 (411.16%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +4.18 (401.92%) |
| ThredUp Inc. - Class A Common Stock | TDUP | 8.720 | 7.940 | 2,871,543 | +6.98 (401.15%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.490 | 5.540 | 4,183,141 | +4.39 (399.09%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.800 | 9.020 | 752,053 | +7.02 (394.38%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.99 | 15.59 | 15,554,296 | +11.92 (388.27%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.170 | 5.410 | 8,365,342 | +4.11 (387.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.