52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Astronics Corporation - Common Stock | ATRO | 76.58 | 73.40 | 591,302 | +57.46 (300.52%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 20.46 | 19.06 | 1,708,102 | +15.25 (292.71%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 21.99 | 20.25 | 18,359,637 | +16.36 (290.59%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.65 | 44.64 | 149,540 | +33.17 (288.90%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.53 | 13.34 | 77,470 | +10.79 (288.37%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.53 (287.72%) |
| Hecla Mining Company Common Stock | HL | 22.77 | 21.31 | 19,052,805 | +16.89 (287.24%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 19.24 | 17.71 | 193,705 | +14.24 (284.80%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 101.79 | 93.27 | 15,910,118 | +75.28 (283.97%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 98.58 | 92.58 | 2,627,694 | +72.83 (282.83%) |
| EchoStar Corporation - Common stock | SATS | 111.61 | 107.02 | 3,802,764 | +82.42 (282.36%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 13.71 | 17.53 | 195,726 | +10.06 (275.62%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.850 | 7.600 | 6,420,545 | +5.76 (275.60%) |
| Planet Labs PBC Class A Common Stock | PL | 22.26 | 20.43 | 9,450,762 | +16.26 (271.00%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.700 | 8.080 | 36,718 | +5.62 (270.19%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.98 | 12.99 | 933,902 | +10.18 (267.89%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 319.57 | 305.62 | 450,814 | +232.69 (267.83%) |
| ViaSat, Inc. - Common Stock | VSAT | 41.70 | 37.44 | 2,836,034 | +30.32 (266.43%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.670 | 4.510 | 3,439,059 | +3.39 (264.84%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.880 | 4.700 | 43,479,151 | +3.54 (264.18%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.81 | 35.12 | 416,577 | +26.67 (263.02%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.010 | 5.670 | 452,242 | +4.35 (262.05%) |
| PepGen Inc. - Common Stock | PEPG | 4.480 | 4.290 | 587,434 | +3.24 (261.29%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.850 | 8.160 | 521,311 | +6.40 (261.22%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.36 | 34.45 | 1,629,059 | +24.78 (258.66%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.72 | 17.21 | 38,840,200 | +14.91 (256.63%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.160 | 4.050 | 11,002 | +2.99 (255.56%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.12 | 15.46 | 9,338,080 | +11.57 (254.29%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.410 | 5.650 | 8,774,084 | +4.60 (254.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.