52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 119.89 | 119.72 | 2,009,484 | +89.00 (288.10%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.160 | 5.180 | 91,256 | +3.83 (287.97%) |
| DRDGOLD Limited American Depositary Shares | DRD | 34.37 | 34.09 | 241,983 | +25.50 (287.49%) |
| Erasca, Inc. - Common Stock | ERAS | 8.330 | 7.510 | 6,812,425 | +6.18 (287.44%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 97.94 | 97.66 | 967,684 | +72.50 (284.98%) |
| New Gold | NGD | 10.04 | 10.25 | 9,212,316 | +7.41 (281.75%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.320 | 4.210 | 8,787 | +3.17 (275.65%) |
| Rocket Lab Corporation - Common Stock | RKLB | 88.90 | 86.58 | 16,106,913 | +64.99 (271.81%) |
| Kodiak Sciences Inc - Common Stock | KOD | 28.73 | 28.32 | 293,577 | +20.92 (267.86%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.725 | 8.560 | 201,294 | +6.34 (266.60%) |
| One Stop Systems, Inc. - Common Stock | OSS | 11.34 | 11.30 | 3,582,529 | +8.24 (265.81%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 17.32 | 16.82 | 29,634,906 | +12.58 (265.40%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 35.00 | 34.06 | 44,196 | +25.32 (261.57%) |
| Karman Holdings Inc. Common Stock | KRMN | 108.32 | 107.49 | 667,249 | +78.27 (260.47%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 33.64 | 32.94 | 468,410 | +24.28 (259.40%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.75 (258.62%) |
| CervoMed Inc. - Common Stock | CRVO | 7.280 | 7.540 | 17,974 | +5.24 (256.86%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 13.20 | 13.51 | 986,404 | +9.49 (255.80%) |
| Collective Mining Ltd. Common Shares | CNL | 15.66 | 15.87 | 14,724 | +11.25 (255.10%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +8.25 (253.82%) |
| Seagate Technology Plc | STX | 312.93 | 318.44 | 888,900 | +224.00 (251.88%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 32.04 | 32.85 | 141,717 | +22.93 (251.70%) |
| Willdan Group, Inc. - Common Stock | WLDN | 126.19 | 127.07 | 198,694 | +90.31 (251.70%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 19.51 | 19.85 | 16,897,387 | +13.96 (251.61%) |
| Micron Technology | MU | 332.00 | 338.13 | 11,667,625 | +236.94 (249.25%) |
| MP Materials Corp. Common Stock | MP | 67.87 | 63.82 | 6,278,647 | +48.34 (247.52%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 57.12 | 60.29 | 114,483 | +40.67 (247.26%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 65.48 | 65.54 | 646,069 | +46.57 (246.27%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.285 | 5.260 | 1,612,094 | +3.75 (245.42%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.545 | 3.630 | 5,377 | +2.52 (245.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.