52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ViaSat, Inc. - Common Stock | VSAT | 42.50 | 41.62 | 624,849 | +34.76 (449.10%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 74.66 | 73.28 | 57,283 | +61.02 (447.36%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.885 | 5.920 | 3,069,799 | +4.79 (435.00%) |
| GRAIL, Inc. - Common Stock | GRAL | 99.21 | 101.97 | 195,878 | +80.64 (434.25%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.870 | 9.990 | 17,843 | +8.01 (430.65%) |
| Velo3D, Inc. - Common stock | VELO | 17.69 | 20.08 | 1,392,150 | +14.33 (426.49%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 56.50 | 60.28 | 8,621 | +45.65 (420.74%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 20.65 | 19.90 | 2,482,348 | +16.68 (420.15%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 31.25 | 55.05 | 837,582 | +25.21 (417.38%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 18.00 | 15.90 | 56,383 | +14.50 (414.29%) |
| IREN Limited - Ordinary Shares | IREN | 53.06 | 52.99 | 25,278,322 | +42.60 (407.31%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.28 | 35.28 | 945,256 | +30.71 (405.68%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.430 | 5.210 | 2,987,315 | +4.35 (402.78%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 23.59 | 20.69 | 519,957 | +18.89 (401.91%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 144.41 | 84.01 | 231,526 | +115.51 (399.70%) |
| Aris Mining Corporation Common Shares | ARMN | 17.79 | 17.42 | 530,566 | +14.21 (396.93%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.14 | 17.14 | 2,947,936 | +13.62 (386.93%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 303.00 | 280.83 | 294,902 | +238.98 (373.29%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.55 (372.48%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.505 | 6.770 | 30,648,831 | +5.12 (371.38%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 37.99 | 38.84 | 257,449 | +29.87 (367.86%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Hecla Mining Company Common Stock | HL | 23.73 | 24.31 | 12,872,175 | +18.62 (364.38%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.31 (362.64%) |
| Galecto, Inc. - Common Stock | GLTO | 23.52 | 23.30 | 9,150 | +18.43 (362.08%) |
| Applied Digital Corporation - Common Stock | APLD | 35.51 | 36.71 | 18,960,052 | +27.74 (357.31%) |
| Western Digital | WDC | 213.97 | 214.00 | 2,599,898 | +167.09 (356.43%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.01 | 12.94 | 60,469 | +10.12 (350.12%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 93.66 | 92.72 | 6,790,798 | +72.59 (344.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.