52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 101.54 | 105.43 | 7,185,827 | +65.82 (184.27%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.500 | 8.310 | 31,160 | +5.50 (182.86%) |
| Guardant Health, Inc. - Common Stock | GH | 107.61 | 106.89 | 573,412 | +69.51 (182.44%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 26.77 | 25.61 | 547,185 | +17.22 (180.31%) |
| BK Technologies Corporation Common Stock | BKTI | 87.07 | 86.13 | 27,465 | +55.96 (179.87%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.880 | 3.110 | 170,803 | +1.85 (179.61%) |
| Lam Research | LRCX | 207.87 | 214.38 | 7,218,197 | +133.42 (179.21%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 67.38 | 67.85 | 27,375 | +43.23 (179.10%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.98 | 18.07 | 324,132 | +11.52 (178.41%) |
| Draganfly Inc. - Common Shares | DPRO | 9.400 | 9.820 | 950,884 | +6.02 (178.11%) |
| TeraWulf Inc. - Common Stock | WULF | 14.46 | 14.14 | 11,463,076 | +9.26 (178.08%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.97 | 16.07 | 509,129 | +10.22 (177.74%) |
| Joby Aviation Inc WT | JOB-WS | 4.900 | 5.030 | 31,712 | +3.13 (176.84%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 153.75 | 156.95 | 164,549 | +98.19 (176.73%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.75 (176.70%) |
| McEwen Inc. Common Stock | MUX | 22.13 | 21.78 | 635,097 | +14.13 (176.62%) |
| Sprott Inc. Common Shares | SII | 109.92 | 108.62 | 97,610 | +70.17 (176.52%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.56 | 21.48 | 869,328 | +13.74 (175.70%) |
| Symbotic Inc. - Class A Common Stock | SYM | 67.06 | 69.67 | 661,878 | +42.59 (174.05%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 9.005 | 8.660 | 835,263 | +5.72 (173.71%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 16.83 | 15.05 | 779,492 | +10.67 (173.26%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 5.900 | 5.500 | 349,621 | +3.74 (172.90%) |
| American Battery Technology Company - Common Stock | ABAT | 5.035 | 4.900 | 4,548,786 | +3.19 (172.16%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.269 | 4.140 | 18,844 | +2.70 (171.90%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.67 | 13.13 | 94,109 | +8.64 (171.77%) |
| GD Culture Group Limited - Common Stock | GDC | 5.052 | 4.950 | 45,069 | +3.19 (171.63%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.19 | 10.45 | 2,230,421 | +7.07 (171.48%) |
| Solaris Resources Inc. Common Shares | SLSR | 8.850 | 8.330 | 72,850 | +5.59 (171.47%) |
| Dakota Gold Corp. Common Stock | DC | 6.175 | 6.240 | 566,861 | +3.90 (170.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.