52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Apyx Medical Corporation - Common Stock | APYX | 3.880 | 3.940 | 107,622 | +2.45 (171.33%) |
| 908 Devices Inc. - Common Stock | MASS | 6.550 | 6.200 | 404,584 | +4.13 (170.66%) |
| Sprott Inc. Common Shares | SII | 118.87 | 114.51 | 151,494 | +74.85 (170.04%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Eldorado Gold Corporation | EGO | 39.02 | 36.99 | 1,689,376 | +24.52 (169.10%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.740 | 9.550 | 489,219 | +6.11 (168.32%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 220.78 | 208.00 | 231,655 | +138.46 (168.20%) |
| ACM Research Inc | ACMR | 62.48 | 54.39 | 1,713,141 | +39.12 (167.47%) |
| Allient Inc. - Common Stock | ALNT | 65.74 | 62.11 | 252,786 | +41.16 (167.45%) |
| Lithium Argentina AG Common Shares | LAR | 6.730 | 6.380 | 1,750,326 | +4.21 (167.06%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 401.29 | 365.07 | 631,813 | +250.64 (166.37%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| CECO Environmental Corp. - Common Stock | CECO | 72.37 | 68.06 | 227,504 | +45.19 (166.26%) |
| Powell Industries, Inc. - Common Stock | POWL | 584.22 | 538.81 | 522,264 | +364.33 (165.69%) |
| Liquidia Corporation - Common Stock | LQDA | 43.04 | 41.56 | 1,504,068 | +26.82 (165.35%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.930 | 4.520 | 1,576,755 | +3.07 (165.05%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 37.16 | 34.58 | 338,283 | +23.13 (164.86%) |
| Kinross Gold Corporation | KGC | 32.09 | 31.25 | 11,889,498 | +19.97 (164.77%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,230.26 | 1147.97 | 279,177 | +765.34 (164.62%) |
| Nextpower Inc. - Class A Common Stock | NXT | 121.37 | 114.44 | 1,888,367 | +75.43 (164.19%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.010 | 2.580 | 2,897,169 | +1.87 (164.04%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.930 | 7.270 | 783,008 | +4.92 (163.46%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.67 | 11.09 | 1,188,228 | +7.24 (163.43%) |
| Teradyne, Inc. - Common Stock | TER | 300.11 | 271.13 | 5,021,102 | +186.05 (163.12%) |
| SSR Mining Inc. - Common Stock | SSRM | 24.16 | 22.53 | 3,232,168 | +14.95 (162.32%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.07 | 25.57 | 179,323 | +16.65 (159.79%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.89 (158.47%) |
| HudBay Minerals | HBM | 24.73 | 23.50 | 4,690,532 | +15.15 (158.14%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.04 | 9.450 | 156,605 | +6.15 (158.10%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.350 | 8.460 | 265,042 | +5.11 (157.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.