52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.660 | 1.600 | 43,773 | -4.36 (-72.43%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 9.060 | 8.740 | 15,291,878 | -23.75 (-72.39%) |
| Orion S.A. Common Shares | OEC | 5.080 | 5.150 | 378,447 | -13.31 (-72.38%) |
| Globant S.A. Common Shares | GLOB | 63.63 | 62.98 | 375,054 | -165.92 (-72.28%) |
| Cable One, Inc. Common Stock | CABO | 117.19 | 113.02 | 113,621 | -302.38 (-72.07%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.850 | 4.840 | 86,768 | -12.51 (-72.06%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 10.88 | 9.570 | 756,605 | -28.00 (-72.01%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 4.780 | 4.704 | 10,998,601 | -12.29 (-72.00%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 5.350 | 5.190 | 1,772,162 | -13.69 (-71.90%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.740 | 1.660 | 16,351 | -4.44 (-71.84%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 16.55 | 15.60 | 1,030,399 | -42.20 (-71.83%) |
| Geron Corporation - Common Stock | GERN | 1.180 | 1.190 | 4,206,911 | -2.99 (-71.70%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.180 | 1.230 | 22,311 | -2.98 (-71.63%) |
| Neonode Inc. - Common Stock | NEON | 2.230 | 2.260 | 147,509 | -5.62 (-71.59%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.140 | 3.030 | 8,574 | -7.86 (-71.45%) |
| Direxion Daily MU Bear 1X Shares | MUD | 7.300 | 7.500 | 1,164,545 | -18.21 (-71.38%) |
| Avita Medical, Inc. - Common Stock | RCEL | 3.700 | 3.910 | 158,885 | -9.15 (-71.21%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.230 | 5.360 | 4,512 | -12.92 (-71.18%) |
| Direxion Daily PLTR Bear 1X Shares | PLTD | 7.040 | 7.160 | 9,865,664 | -17.39 (-71.18%) |
| Direxion Daily AVGO Bear 1X Shares | AVS | 8.390 | 8.500 | 741,349 | -20.67 (-71.12%) |
| Alight, Inc. Class A Common Stock | ALIT | 2.310 | 2.330 | 5,758,989 | -5.68 (-71.09%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -156.79 (-71.08%) |
| Universal Electronics Inc. - Common Stock | UEIC | 3.310 | 3.320 | 14,671 | -8.13 (-71.07%) |
| YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.540 | 2.610 | 1,120,885 | -6.22 (-71.00%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.280 | 7.870 | 16,397 | -20.22 (-70.95%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 3.250 | 3.190 | 36,343 | -7.93 (-70.93%) |
| Mercer International Inc. - Common Stock | MERC | 1.810 | 1.790 | 375,970 | -4.40 (-70.85%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 8.240 | 7.360 | 1,465,052 | -20.01 (-70.83%) |
| Universal Logistics Holdings, Inc. - Common Stock | ULH | 15.02 | 15.12 | 19,525 | -36.21 (-70.68%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 30.12 | 30.13 | 138,475 | -71.56 (-70.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.