52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.640 | 5.230 | 36,009 | -21.90 (-79.52%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 7.000 | 6.925 | 6,983,909 | -26.94 (-79.38%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.690 | 1.690 | 9,569 | -6.50 (-79.37%) |
| iBio, Inc. - Common Stock | IBIO | 1.230 | 1.200 | 431,003 | -4.72 (-79.33%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.810 | 1.740 | 85,073 | -6.83 (-79.06%) |
| authID Inc. - Common Stock | AUID | 1.280 | 1.310 | 530,743 | -4.75 (-78.77%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.810 | 1.890 | 84,036 | -6.70 (-78.73%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.030 | 5.790 | 106,089 | -22.17 (-78.62%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 10.08 | 9.630 | 81,567 | -37.06 (-78.62%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.070 | 1.200 | 121,720 | -3.93 (-78.60%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.110 | 1.100 | 1,154,737 | -4.06 (-78.55%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.320 | 1.280 | 528,090 | -4.80 (-78.43%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.050 | 1.820 | 949,165 | -7.45 (-78.42%) |
| Biohaven Ltd. Common Shares | BHVN | 10.03 | 9.480 | 1,749,549 | -36.35 (-78.37%) |
| Prairie Operating Co. - Common Stock | PROP | 1.870 | 1.810 | 649,741 | -6.75 (-78.31%) |
| FatPipe, Inc. - common stock | FATN | 2.830 | 2.900 | 25,440 | -10.17 (-78.23%) |
| DevvStream Corp. - Common Stock | DEVS | 1.670 | 1.450 | 29,970 | -5.99 (-78.20%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 2.350 | 2.270 | 141,206 | -8.39 (-78.11%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.220 | 3.160 | 1,588,725 | -11.26 (-77.76%) |
| IN8bio, Inc. - Common Stock | INAB | 1.980 | 2.010 | 19,320 | -6.91 (-77.72%) |
| iRobot Corporation - Common Stock | IRBT | 1.580 | 1.650 | 1,203,827 | -5.51 (-77.72%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.840 | 1.790 | 14,233 | -6.41 (-77.70%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.225 | 1.210 | 12,770 | -4.27 (-77.69%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.900 | 2.850 | 1,199,972 | -10.09 (-77.68%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.120 | 4.020 | 74,575 | -14.13 (-77.42%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 5.675 | 5.460 | 53,264 | -19.43 (-77.40%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.930 | 1.860 | 97,043 | -6.59 (-77.35%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.460 | 6.340 | 709,539 | -22.00 (-77.30%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.510 | 2.470 | 2,107,740 | -8.49 (-77.18%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.490 | 1.510 | 41,436 | -5.02 (-77.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.