52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 5.530 | 5.470 | 33,942,922 | -94.91 (-94.49%) |
| BioVie Inc. - Common stock | BIVI | 1.500 | 1.450 | 64,448 | -25.60 (-94.46%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.940 | 3.730 | 8,358 | -64.86 (-94.27%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.510 | 1.480 | 30,941 | -24.17 (-94.12%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 1.230 | 1.230 | 65,866 | -19.57 (-94.09%) |
| Leslie's, Inc. - Common Stock | LESL | 2.970 | 2.970 | 64,014 | -46.63 (-94.01%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 29.94 | 29.25 | 1,842,879 | -464.31 (-93.94%) |
| Interactive Strength Inc. - Common Stock | TRNR | 2.170 | 2.280 | 71,932 | -32.33 (-93.71%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.280 | 1.480 | 61,436 | -18.72 (-93.60%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.820 | 6.820 | 52,874 | -95.78 (-93.35%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.520 | 1.510 | 41,069 | -21.28 (-93.33%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.430 | 1.350 | 70,209 | -19.82 (-93.27%) |
| Cemtrex Inc. - Common Stock | CETX | 3.260 | 2.970 | 102,782 | -44.89 (-93.23%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -39.02 (-93.19%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.580 | 1.500 | 6,392,561 | -21.34 (-93.11%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.990 | 2.880 | 19,240 | -40.21 (-93.08%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 4.030 | 4.070 | 8,654 | -53.47 (-92.99%) |
| XCHG Limited - ADS | XCH | 1.070 | 1.020 | 10,757 | -13.73 (-92.77%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -29.80 (-92.75%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 1.840 | 1.650 | 26,503 | -23.04 (-92.60%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 1.205 | 1.180 | 106,572,122 | -14.90 (-92.52%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.550 | 3.629 | 8,564 | -43.33 (-92.43%) |
| Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -76.43 (-92.31%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.230 | 2.230 | 48,519 | -26.61 (-92.27%) |
| Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.67 (-92.20%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 3.590 | 3.450 | 38,623 | -42.31 (-92.18%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.840 | 1.745 | 193,104 | -21.40 (-92.08%) |
| Q32 Bio Inc. - Common Stock | QTTB | 2.190 | 2.060 | 64,918 | -24.73 (-91.86%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.230 | 1.190 | 7,738 | -13.17 (-91.46%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.400 | 3.620 | 42,525 | -36.03 (-91.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.