52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 2.650 | 2.650 | 867,383 | -8.91 (-77.08%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.240 | 2.290 | 419,437 | -7.52 (-77.05%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.310 | 2.300 | 27,681 | -7.73 (-77.00%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 19.08 | 19.00 | 900,542 | -63.49 (-76.89%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -4.68 (-76.73%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.110 | 1.110 | 571,712 | -3.66 (-76.73%) |
| AdvisorShares MSOS Daily Leveraged ETF | MSOX | 3.370 | 3.380 | 298,191 | -11.04 (-76.61%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.500 | 1.480 | 13,120 | -4.88 (-76.49%) |
| DocGo Inc. - Common Stock | DCGO | 1.030 | 1.040 | 330,515 | -3.35 (-76.48%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.770 | 1.770 | 51,351 | -5.75 (-76.46%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.76 (-76.44%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.170 | 1.260 | 106,961 | -3.78 (-76.36%) |
| Digimarc Corporation - Common Stock | DMRC | 8.010 | 8.100 | 41,954 | -25.83 (-76.33%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 2.819 | 2.780 | 459 | -8.98 (-76.11%) |
| FMC Corp | FMC | 14.29 | 13.95 | 2,645,110 | -45.21 (-75.98%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.420 | 3.290 | 1,108,252 | -10.78 (-75.92%) |
| ProShares UltraShort Silver | ZSL | 9.510 | 10.88 | 5,861,495 | -29.91 (-75.88%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Coincheck Group N.V. - Ordinary Shares | CNCK | 3.240 | 3.150 | 9,803 | -10.11 (-75.73%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 3.000 | 2.930 | 37,717 | -9.34 (-75.69%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 12.62 | 12.15 | 75,269 | -39.24 (-75.66%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 3.340 | 3.460 | 7,214,499 | -10.38 (-75.66%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.820 | 2.350 | 15,326,577 | -8.74 (-75.61%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.720 | 1.620 | 194,509 | -5.28 (-75.43%) |
| RxSight, Inc. - Common Stock | RXST | 11.42 | 11.52 | 284,272 | -34.98 (-75.39%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.670 | 2.680 | 956,040 | -8.14 (-75.30%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 6.010 | 6.120 | 1,184,028 | -18.25 (-75.23%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 5.110 | 5.310 | 8,203,467 | -15.45 (-75.14%) |
| GraniteShares 2x Short COIN Daily ETF | CONI | 49.88 | 53.10 | 348,534 | -149.32 (-74.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.