52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -32.38 (-91.34%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.550 | 2.380 | 42,856 | -26.45 (-91.21%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 5.310 | 5.280 | 5,735 | -53.88 (-91.03%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.350 | 1.350 | 22,392 | -13.63 (-90.99%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 4.530 | 4.350 | 12,914 | -44.77 (-90.81%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 2.410 | 2.200 | 476,516 | -23.21 (-90.59%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.390 | 1.340 | 234,270 | -13.31 (-90.54%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.360 | 2.260 | 1,520,696 | -22.52 (-90.51%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.735 | 5.250 | 21,287 | -54.20 (-90.43%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 8.300 | 8.210 | 269,099 | -75.21 (-90.06%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.630 | 2.380 | 8,611 | -23.77 (-90.04%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 6.940 | 6.740 | 1,992 | -62.30 (-89.98%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.020 | 0.9900 | 32,992 | -9.08 (-89.90%) |
| Defiance Leveraged Long Income MSTR ETF | MST | 2.160 | 2.150 | 1,881,874 | -19.17 (-89.87%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.040 | 0.9800 | 303,286 | -9.03 (-89.67%) |
| Korro Bio, Inc. - Common Stock | KRRO | 5.700 | 5.520 | 163,432 | -49.29 (-89.63%) |
| HCW Biologics Inc. - Common Stock | HCWB | 2.120 | 1.950 | 49,720 | -17.96 (-89.44%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.950 | 2.910 | 1,775 | -24.05 (-89.07%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 7.710 | 7.270 | 53,633 | -61.49 (-88.86%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.120 | 1.130 | 101,049 | -8.92 (-88.84%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 3.100 | 3.360 | 12,644,639 | -24.28 (-88.68%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.910 | 5.790 | 5,600 | -45.39 (-88.48%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.220 | 1.220 | 6,151,778 | -9.26 (-88.36%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.870 | 1.890 | 78,067 | -13.98 (-88.20%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.610 | 1.580 | 1,000,739 | -11.92 (-88.10%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.350 | 1.330 | 74,643 | -9.97 (-88.07%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.330 | 1.510 | 528,981 | -9.63 (-87.86%) |
| IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -9.16 (-87.82%) |
| Netflix | NFLX | 107.58 | 106.14 | 14,967,328 | -769.76 (-87.74%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.090 | 1.080 | 79,708 | -7.65 (-87.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.