52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Baiya International Group Inc. - Ordinary Shares | BIYA | 4.380 | 3.820 | 69,230 | -100.12 (-95.81%) |
| Cyngn Inc. - Common stock | CYN | 1.760 | 1.730 | 529,646 | -38.74 (-95.65%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.500 | 2.550 | 16,275 | -53.49 (-95.54%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.250 | 1.270 | 83,903 | -25.35 (-95.30%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 1.350 | 1.450 | 262,467 | -25.96 (-95.06%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.130 | 1.950 | 9,751 | -40.85 (-95.04%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.230 | 1.270 | 320,644 | -23.37 (-95.00%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.140 | 1.170 | 53,602 | -21.66 (-95.00%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.285 | 1.510 | 4,240,059 | -24.34 (-94.98%) |
| Akanda Corp. - Common Shares | AKAN | 1.280 | 1.380 | 386,577 | -23.88 (-94.91%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.300 | 1.170 | 141,369 | -22.67 (-94.58%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.670 | 1.650 | 32,641 | -29.08 (-94.57%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.380 | 1.420 | 575,693 | -23.50 (-94.45%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 2.265 | 2.360 | 2,105,029 | -37.69 (-94.33%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.150 | 1.150 | 73,648 | -19.04 (-94.30%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.800 | 2.830 | 95,558 | -44.95 (-94.14%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.220 | 1.240 | 866,405 | -17.28 (-93.41%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.930 | 1.950 | 34,745 | -26.61 (-93.24%) |
| Heritage Distilling Holding Company, Inc. - Common Stock | IPST | 1.180 | 1.190 | 80,130 | -16.25 (-93.23%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -21.39 (-93.20%) |
| ProShares UltraShort Silver | ZSL | 2.360 | 1.580 | 1,002,494,978 | -31.85 (-93.10%) |
| BioVie Inc. - Common stock | BIVI | 1.140 | 1.240 | 157,670 | -15.36 (-93.09%) |
| O'Reilly Automotive | ORLY | 98.41 | 98.85 | 6,262,830 | -1196.01 (-92.40%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.890 | 1.910 | 77,771 | -22.09 (-92.12%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 3.470 | 3.190 | 62,983,601 | -39.94 (-92.01%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.900 | 7.060 | 1,003,703 | -76.61 (-91.74%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 2.020 | 1.590 | 123,937,998 | -21.70 (-91.48%) |
| Netflix | NFLX | 83.49 | 83.16 | 45,755,069 | -893.27 (-91.45%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.300 | 4.310 | 246,127 | -45.90 (-91.43%) |
| Genprex, Inc. - Common Stock | GNPX | 2.660 | 2.460 | 1,968,163 | -28.27 (-91.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.