52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long SMR Daily ETF | SMU | 4.570 | 4.160 | 4,182,140 | -22.49 (-83.11%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.880 | 3.750 | 11,112 | -19.02 (-83.06%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 3.980 | 3.880 | 455,930 | -19.29 (-82.90%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.480 | 1.430 | 32,140 | -7.08 (-82.71%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.520 | 9.670 | 7,820,254 | -45.48 (-82.69%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.810 | 2.060 | 2,679,797 | -8.55 (-82.54%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.070 | 1.080 | 78,123 | -5.05 (-82.52%) |
| FST Corp. - Ordinary Shares | KBSX | 1.410 | 1.320 | 17,538 | -6.49 (-82.15%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.710 | 3.920 | 2,560,072 | -21.06 (-81.72%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.250 | 1.270 | 19,171 | -5.58 (-81.69%) |
| Brazil Potash Corp. Common Shares | GRO | 2.490 | 2.380 | 389,941 | -11.02 (-81.57%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 6.340 | 6.070 | 1,228,187 | -27.68 (-81.36%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.120 | 1.120 | 12,759 | -4.83 (-81.18%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.640 | 5.730 | 51,974 | -28.31 (-81.00%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.500 | 2.400 | 1,395,243 | -10.59 (-80.90%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.190 | 2.240 | 49,963 | -9.20 (-80.76%) |
| Akanda Corp. - Common Shares | AKAN | 1.030 | 1.070 | 189,359 | -4.28 (-80.61%) |
| 60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.060 | 1.050 | 33,798 | -4.39 (-80.55%) |
| Movano Inc. - Common Stock | MOVE | 10.50 | 10.64 | 17,898 | -43.40 (-80.52%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 1.070 | 1.060 | 353,801 | -4.42 (-80.51%) |
| ProShares Ultra CRCL | CRCA | 4.400 | 3.680 | 16,721,197 | -17.95 (-80.31%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.910 | 3.090 | 1,067,839 | -11.79 (-80.21%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.500 | 1.420 | 13,616 | -6.06 (-80.16%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.100 | 2.100 | 29,180 | -8.37 (-79.94%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.335 | 1.340 | 127,424 | -5.32 (-79.94%) |
| OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 3.010 | 2.860 | 60,748 | -11.75 (-79.61%) |
| SmartKem, Inc. - Common Stock | SMTK | 1.420 | 1.340 | 31,131 | -5.54 (-79.60%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.190 | 1.050 | 63,540 | -4.63 (-79.57%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.720 | 2.750 | 723,098 | -10.59 (-79.56%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.350 | 1.380 | 15,719 | -5.25 (-79.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.