52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.730 | 6.650 | 63,094,425 | -25.61 (-79.19%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.730 | 0.6700 | 216,984 | -14.16 (-79.15%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.510 | 1.540 | 8,512,693 | -5.72 (-79.11%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.140 | 1.180 | 260,016 | -4.31 (-79.08%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.160 | 1.190 | 147,510 | -4.36 (-78.99%) |
| Prairie Operating Co. - Common Stock | PROP | 1.830 | 1.860 | 1,808,621 | -6.87 (-78.97%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.150 | 2.020 | 59,488 | -8.06 (-78.95%) |
| Neonode Inc. - Common Stock | NEON | 1.810 | 1.820 | 140,901 | -6.70 (-78.73%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.220 | 1.200 | 33,203 | -4.46 (-78.51%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.970 | 3.900 | 58,959 | -14.28 (-78.24%) |
| iQSTEL Inc. - Common Stock | IQST | 2.850 | 2.810 | 35,790 | -10.23 (-78.21%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 11.09 | 13.29 | 677,481 | -39.12 (-77.91%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.090 | 1.070 | 25,896 | -3.83 (-77.87%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.370 | 1.400 | 50,742 | -4.81 (-77.83%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.530 | 1.650 | 22,902 | -5.33 (-77.70%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.530 | 1.530 | 12,633,087 | -5.32 (-77.66%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 2.790 | 2.900 | 52,972 | -9.70 (-77.66%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 3.830 | 4.690 | 5,966,814 | -13.18 (-77.48%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.670 | 4.710 | 1,962,400 | -16.07 (-77.48%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.360 | 1.550 | 3,850,185 | -4.64 (-77.33%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 10.50 | 11.00 | 6,619,480 | -35.79 (-77.32%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.480 | 1.560 | 61,298 | -5.02 (-77.22%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.510 | 2.600 | 93,507 | -8.49 (-77.18%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.080 | 2.140 | 1,520,385 | -7.01 (-77.11%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.780 | 2.590 | 1,722,384 | -9.34 (-77.06%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.350 | 1.450 | 44,849 | -4.53 (-77.04%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.320 | 2.300 | 540,347 | -7.73 (-76.92%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.140 | 1.220 | 472,348 | -3.72 (-76.54%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.060 | 1.020 | 15,083 | -3.45 (-76.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.