52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 1.900 | 1,024,939 | -19.39 (-90.40%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.030 | 1.170 | 1,146,710 | -9.59 (-90.30%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.090 | 3.720 | 147,576 | -37.31 (-90.12%) |
| Tradr 2X Long SMR Daily ETF | SMU | 13.37 | 9.940 | 2,314,932 | -121.92 (-90.12%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.610 | 3.970 | 4,657 | -32.05 (-89.88%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.260 | 1.240 | 5,759,919 | -11.00 (-89.72%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.800 | 2.800 | 47,697 | -24.20 (-89.63%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.400 | 1.360 | 894,930 | -11.85 (-89.43%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.872 | 5.627 | 30,672 | -49.68 (-89.43%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.230 | 0.9700 | 16,553,510 | -10.33 (-89.36%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.010 | 4.030 | 1,026 | -33.49 (-89.31%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.450 | 1.480 | 1,198,760 | -11.96 (-89.18%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.410 | 2.340 | 5,978 | -19.51 (-89.01%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.180 | 4.170 | 195,878 | -33.12 (-88.79%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.250 | 5.880 | 64,974,942 | -41.53 (-88.78%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.27 (-88.56%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.280 | 2.280 | 2,537,608 | -24.97 (-88.39%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.100 | 1.070 | 73,113 | -8.28 (-88.27%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.730 | 3.060 | 213,522 | -27.67 (-88.12%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.370 | 2.630 | 84,345 | -17.55 (-88.10%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.750 | 2.500 | 1,079,985 | -20.20 (-88.02%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.160 | 1.160 | 1,910 | -8.51 (-88.00%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.940 | 5.420 | 43,950 | -43.20 (-87.91%) |
| Tron Inc. - Common Stock | TRON | 1.330 | 1.130 | 895,191 | -9.67 (-87.91%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.030 | 1.010 | 19,217 | -7.47 (-87.88%) |
| ProShares Ultra XRP ETF | UXRP | 4.620 | 3.250 | 1,819,467 | -33.48 (-87.87%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.880 | 2.570 | 571,780 | -20.82 (-87.85%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.480 | 4.550 | 160,588 | -32.23 (-87.80%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.200 | 1.180 | 82,344 | -8.53 (-87.67%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.120 | 2.460 | 262,227 | -21.99 (-87.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.