52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FMC Corp | FMC | 15.80 | 15.91 | 5,330,533 | -39.98 (-71.67%) |
| eHealth, Inc. - Common Stock | EHTH | 2.830 | 2.860 | 382,544 | -7.11 (-71.53%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 20.66 | 21.10 | 378,091 | -51.84 (-71.50%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.370 | 3.610 | 1,069,827 | -8.32 (-71.17%) |
| ORIX Corporation American Depositary Shares | IX | 30.53 | 30.65 | 189,580 | -75.26 (-71.14%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.640 | 1.720 | 387,622 | -4.04 (-71.13%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 14.03 | 14.17 | 92,262 | -34.39 (-71.02%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 2.110 | 2.100 | 178,675 | -5.17 (-71.02%) |
| Funko, Inc. - Class A Common Stock | FNKO | 4.060 | 4.150 | 825,895 | -9.94 (-71.00%) |
| ProShares Ultra Ether ETF | ETHT | 28.86 | 31.76 | 3,508,498 | -70.44 (-70.94%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.790 | 1.880 | 626,690 | -4.28 (-70.51%) |
| Travelzoo | TZOO | 5.850 | 5.920 | 121,965 | -13.98 (-70.50%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -152.24 (-70.47%) |
| 2x Ether ETF | ETHU | 42.37 | 46.58 | 6,729,312 | -101.03 (-70.45%) |
| Open Lending Corporation - Common Stock | LPRO | 1.790 | 1.830 | 783,572 | -4.26 (-70.41%) |
| Codexis, Inc. - Common Stock | CDXS | 1.240 | 1.300 | 1,078,731 | -2.95 (-70.41%) |
| Acadia Healthcare Company, Inc. - Common Stock | ACHC | 13.44 | 13.05 | 3,478,172 | -31.67 (-70.21%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.690 | 1.670 | 81,880 | -3.97 (-70.14%) |
| Professional Diversity Network, Inc. - Common Stock | IPDN | 1.170 | 1.080 | 394,398 | -2.73 (-70.00%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 7.120 | 8.150 | 25,331 | -16.57 (-69.95%) |
| Roundhill Ether Covered Call Strategy ETF | YETH | 14.89 | 15.55 | 194,549 | -34.61 (-69.92%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.100 | 1.100 | 2,891,331 | -2.56 (-69.91%) |
| Mercer International Inc. - Common Stock | MERC | 2.030 | 2.110 | 384,381 | -4.70 (-69.84%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 9.050 | 9.680 | 227,637 | -20.95 (-69.83%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Fermi Inc. - Common Stock | FRMI | 8.720 | 9.700 | 5,364,962 | -20.06 (-69.70%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.940 | 4.040 | 835,911 | -9.06 (-69.69%) |
| BioXcel Therapeutics, Inc. - Common Stock | BTAI | 1.590 | 1.620 | 596,613 | -3.63 (-69.52%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.720 | 2.700 | 1,153,105 | -6.20 (-69.51%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.540 | 1.360 | 226,576 | -3.51 (-69.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.