52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.080 | 136,663 | -4.58 (-78.56%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.310 | 3.910 | 158,274 | -15.64 (-78.40%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 33.08 | 43.05 | 331,951 | -119.39 (-78.30%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.56 | 9.420 | 147,757 | -37.81 (-78.17%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.800 | 1.850 | 36,499 | -6.41 (-78.08%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.350 | 1.270 | 526,787 | -4.79 (-78.01%) |
| iPower Inc. - Common Stock | IPW | 4.390 | 3.895 | 54,570 | -15.55 (-77.99%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.260 | 2.040 | 2,016,081 | -7.99 (-77.95%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.360 | 4.400 | 16,266 | -15.32 (-77.85%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.560 | 3.660 | 831,851 | -12.32 (-77.58%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.91 | 22.47 | 12,829,668 | -71.52 (-77.38%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.500 | 1.450 | 348,695 | -5.13 (-77.38%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.980 | 2.840 | 385,873 | -10.14 (-77.29%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 27.38 | 24.53 | 589,813 | -93.12 (-77.28%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.870 | 9.550 | 33,936,317 | -29.92 (-77.13%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.770 | 4.220 | 82,142 | -16.03 (-77.07%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.820 | 1.730 | 22,119 | -6.10 (-77.02%) |
| BiomX Inc. COmmon Stock | PHGE | 3.930 | 4.560 | 62,244 | -13.17 (-77.02%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.04 | 26.24 | 13,597,723 | -90.25 (-76.95%) |
| eHealth, Inc. - Common Stock | EHTH | 2.220 | 2.270 | 537,974 | -7.36 (-76.83%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.030 | 1.820 | 155,101 | -6.72 (-76.80%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.450 | 1.380 | 39,625 | -4.79 (-76.76%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.830 | 4.620 | 541,647 | -15.84 (-76.63%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.780 | 4.120 | 224,872 | -15.52 (-76.45%) |
| Travelzoo | TZOO | 5.620 | 5.380 | 161,782 | -18.22 (-76.43%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.160 | 0.9831 | 204,101 | -3.69 (-76.08%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.080 | 1.050 | 10,661 | -3.43 (-76.05%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.350 | 1.340 | 549,878 | -4.28 (-76.02%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.