52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nextpower Inc. - Class A Common Stock | NXT | 91.62 | 90.67 | 765,804 | +51.91 (130.72%) |
| Sprott Gold Miners ETF | SGDM | 68.11 | 66.85 | 39,566 | +38.57 (130.56%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 23.09 | 22.59 | 17,070 | +13.07 (130.46%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 82.73 | 82.70 | 852,942 | +46.83 (130.45%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.580 | 4.340 | 10,126 | +2.59 (130.15%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 108.11 | 103.46 | 1,936,210 | +60.75 (128.27%) |
| TryHard Holdings Limited - Ordinary Shares | THH | 13.78 | 12.50 | 25,355 | +7.74 (128.15%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.440 | 3.360 | 16,064 | +1.93 (127.81%) |
| DB Gold Double Short ETN due February 15, 2038 | DZZ | 3.597 | 3.640 | 28,139 | +2.02 (127.66%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 28.81 | 29.42 | 379,784 | +16.15 (127.57%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 20.28 | 20.50 | 416,997 | +11.36 (127.35%) |
| Luda Technology Group Limited Ordinary Shares | LUD | 9.090 | 8.730 | 5,123 | +5.09 (127.25%) |
| VivoPower International PLC - Ordinary Shares | VVPR | 2.630 | 2.540 | 144,747 | +1.47 (126.72%) |
| ProShares Ultra Gold | UGL | 53.71 | 52.36 | 1,504,370 | +29.99 (126.46%) |
| Alset Inc. - Common Stock | AEI | 2.740 | 2.740 | 12,313 | +1.53 (126.45%) |
| McEwen Inc. Common Stock | MUX | 18.61 | 17.86 | 971,147 | +10.39 (126.40%) |
| Citi Trends, Inc. - Common Stock | CTRN | 45.29 | 44.99 | 56,287 | +25.27 (126.22%) |
| DeFi Development Corp. - Warrant | DFDVW | 4.110 | 4.100 | 16,332 | +2.29 (126.20%) |
| Skeena Resources Limited Common Shares | SKE | 20.83 | 19.57 | 583,993 | +11.57 (124.95%) |
| Atai Beckley N.V - Common Shares | ATAI | 3.890 | 3.750 | 2,269,573 | +2.16 (124.86%) |
| Assembly Biosciences, Inc. - Common Stock | ASMB | 37.79 | 37.19 | 28,336 | +20.96 (124.54%) |
| CompoSecure, Inc. - Warrant | CMPOW | 11.82 | 11.72 | 2,130 | +6.55 (124.29%) |
| Karman Holdings Inc. Common Stock | KRMN | 67.03 | 67.43 | 647,360 | +36.98 (123.06%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.780 | 2.620 | 2,497,518 | +1.53 (122.40%) |
| VanEck Gold Miners ETF | GDX | 83.23 | 81.55 | 15,859,993 | +45.78 (122.24%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 12.51 | 12.43 | 49,549 | +6.88 (122.20%) |
| Kopin Corporation - Common Stock | KOPN | 2.440 | 2.370 | 1,870,345 | +1.34 (121.82%) |
| Centerra Gold Inc. Common Shares | CGAU | 13.28 | 12.93 | 422,206 | +7.29 (121.70%) |
| Dana Incorporated Common Stock | DAN | 22.41 | 22.48 | 827,121 | +12.29 (121.44%) |
| Amplify Junior Silver Miners ETF | SILJ | 26.09 | 24.55 | 9,800,725 | +14.30 (121.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.