52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.310 | 8.400 | 8,403 | +5.16 (163.81%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.54 | 27.60 | 24,238,650 | +17.10 (163.79%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.510 | 8.160 | 1,208,361 | +4.66 (163.51%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 35.27 | 34.18 | 1,127,332 | +21.86 (163.01%) |
| Newmont Mining | NEM | 112.35 | 126.93 | 19,165,816 | +69.63 (162.99%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 40.60 | 42.30 | 181,599 | +25.14 (162.65%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.930 | 3.970 | 336,634 | +2.43 (162.00%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,142.10 | 1171.46 | 312,126 | +705.35 (161.50%) |
| Lemonade, Inc. Common Stock | LMND | 86.73 | 91.28 | 2,209,067 | +53.49 (160.92%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 85.19 | 94.91 | 18,182,357 | +52.53 (160.84%) |
| FTC Solar, Inc. - Common Stock | FTCI | 10.38 | 10.89 | 79,041 | +6.40 (160.80%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 82.67 | 83.88 | 2,518,440 | +50.77 (159.15%) |
| Lithium Argentina AG Common Shares | LAR | 6.730 | 7.410 | 2,752,969 | +4.13 (158.85%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.215 | 7.540 | 1,976,559 | +4.42 (157.68%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 65.01 | 73.93 | 144,349 | +39.77 (157.53%) |
| Hut 8 Corp. - Common Stock | HUT | 55.83 | 61.53 | 7,467,060 | +34.14 (157.40%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.81 (157.39%) |
| VanEck Junior Gold Miners ETF | GDXJ | 124.09 | 143.68 | 22,121,101 | +75.72 (156.54%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.66 | 17.33 | 3,054,016 | +9.53 (155.46%) |
| Direxion Daily Uranium Industry Bull 2X Shares | URAA | 48.81 | 57.54 | 326,936 | +29.69 (155.28%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.64 | 16.11 | 18,776,056 | +8.90 (155.05%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 34.23 | 35.26 | 383,499 | +20.78 (154.50%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.160 | 6.320 | 519,429 | +3.73 (153.97%) |
| Argan, Inc. Common Stock | AGX | 347.11 | 355.51 | 528,710 | +210.31 (153.74%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 38.63 | 40.57 | 225,681 | +23.39 (153.48%) |
| Globalstar, Inc. - Common Stock | GSAT | 61.62 | 64.65 | 652,466 | +37.29 (153.27%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.63 (152.52%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 12.90 | 12.90 | 208,748 | +7.79 (152.45%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.57 (152.43%) |
| 908 Devices Inc. - Common Stock | MASS | 6.310 | 6.350 | 276,396 | +3.81 (152.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.