52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Contango ORE, Inc. Common Stock | CTGO | 28.35 | 31.97 | 320,097 | +17.98 (173.38%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 43.58 | 45.00 | 486,900 | +27.63 (173.23%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.360 | 3.820 | 1,810,512 | +2.13 (173.17%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.55 | 21.56 | 797,380 | +13.65 (172.78%) |
| Global X Silver Miners ETF | SIL | 94.30 | 110.66 | 15,286,517 | +59.71 (172.62%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 15.41 | 16.04 | 145,256 | +9.74 (171.93%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.96 (171.62%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.73 | 10.94 | 491,884 | +6.77 (170.96%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 272.32 | 276.01 | 1,309,626 | +171.79 (170.88%) |
| Owlet, Inc. Class A Common Stock | OWLT | 12.07 | 12.78 | 373,587 | +7.61 (170.63%) |
| One Stop Systems, Inc. - Common Stock | OSS | 9.890 | 10.62 | 3,123,240 | +6.23 (170.22%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.700 | 5.260 | 2,994,797 | +2.96 (170.11%) |
| Dakota Gold Corp. Common Stock | DC | 5.990 | 6.660 | 1,674,537 | +3.77 (169.82%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 19.29 | 19.97 | 1,315,079 | +12.14 (169.79%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 18.50 | 21.05 | 10,833,724 | +11.62 (168.90%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 48.82 | 56.24 | 2,302,120 | +30.66 (168.83%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.76 | 19.52 | 4,218,613 | +10.52 (168.59%) |
| Buenaventura Mining Company Inc. | BVN | 34.26 | 38.53 | 3,627,992 | +21.50 (168.50%) |
| MP Materials Corp. Common Stock | MP | 58.77 | 62.16 | 10,406,171 | +36.81 (167.62%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 63.60 | 69.95 | 97,202 | +39.76 (166.74%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.47 | 10.69 | 1,287,633 | +6.53 (165.74%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 3.400 | 3.660 | 48,031 | +2.12 (165.62%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.55 (165.58%) |
| abrdn Physical Silver Shares ETF | SIVR | 79.20 | 110.85 | 26,230,854 | +49.34 (165.24%) |
| iShares Silver Trust | SLV | 75.44 | 105.57 | 510,776,672 | +46.93 (164.61%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 47.41 | 47.85 | 453,729 | +29.48 (164.42%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.34 | 31.07 | 557,698 | +18.86 (164.29%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 28.89 | 28.65 | 439,487 | +17.95 (164.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.