52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.73 | 19.53 | 2,230,230 | +14.65 (288.39%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 325.16 | 308.28 | 2,192,701 | +241.39 (288.16%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 14.12 | 14.12 | 151 | +10.47 (286.85%) |
| IREN Limited - Ordinary Shares | IREN | 47.81 | 48.45 | 19,477,585 | +35.41 (285.56%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 74.35 | 74.77 | 244,120 | +55.04 (285.15%) |
| Nektar Therapeutics - Common Stock | NKTR | 65.21 | 65.69 | 306,833 | +48.26 (284.72%) |
| China Yuchai International Limited Common Stock | CYD | 35.76 | 35.32 | 62,358 | +26.34 (279.62%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 5.210 | 5.240 | 161,506 | +3.83 (277.54%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 10.00 | 9.990 | 382,684 | +7.35 (277.36%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 25.80 | 24.98 | 1,424,160 | +18.89 (273.52%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.43 (272.40%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 5.800 | 5.390 | 1,523,012 | +4.24 (271.79%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.230 | 7.010 | 250,543 | +5.28 (270.77%) |
| ProShares UltraShort S&P500 | SDS | 69.27 | 69.96 | 1,689,206 | +50.03 (260.03%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 7.660 | 7.510 | 682,231 | +5.53 (259.62%) |
| ViaSat, Inc. - Common Stock | VSAT | 34.33 | 34.87 | 785,981 | +24.73 (257.60%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.740 | 8.340 | 13,490,004 | +6.28 (255.28%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.280 | 3.970 | 2,876,188 | +3.07 (253.72%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.98 | 22.44 | 265,552 | +16.43 (250.84%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.75 (250.00%) |
| Symbotic Inc. - Class A Common Stock | SYM | 83.77 | 87.30 | 2,622,947 | +59.77 (249.11%) |
| Tradr 2X Long APP Daily ETF | APPX | 31.08 | 29.83 | 174,319 | +22.17 (248.79%) |
| Optical Cable Corporation - Common Stock | OCC | 8.100 | 8.510 | 20,380 | +5.77 (247.10%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 85.68 | 88.00 | 4,577,835 | +60.89 (245.62%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 33.80 | 33.26 | 353,048 | +23.96 (243.50%) |
| Aris Mining Corporation Common Shares | ARMN | 14.04 | 14.02 | 1,329,969 | +9.95 (243.28%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 19.66 | 19.72 | 926,440 | +13.93 (243.11%) |
| Gold Royalty Corp. Common Shares | GROY | 4.390 | 3.980 | 4,297,129 | +3.11 (242.97%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 4.080 | 4.190 | 2,964,472 | +2.89 (242.86%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 128.49 | 128.20 | 12,734,573 | +90.84 (241.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.