52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BitVentures Limited - Ordinary Share | BVC | 8.780 | 9.500 | 3,934 | +7.58 (631.67%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 284.07 | 462.64 | 2,199,709 | +244.89 (625.04%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.62 (620.67%) |
| Tilray Brands, Inc. - Common Stock | TLRY | 7.460 | 7.620 | 2,831,253 | +6.41 (610.48%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.640 | 10.39 | 2,367,882 | +8.28 (608.82%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.95 | 13.95 | 1,014,665 | +11.94 (594.03%) |
| Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 24.99 | 27.89 | 289,392 | +21.19 (557.63%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 24.75 | 52.63 | 9,334,906 | +20.96 (553.55%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 30.34 | 31.00 | 109,591 | +25.69 (552.47%) |
| Zepp Health Corporation American depositary shares | ZEPP | 18.02 | 21.01 | 177,342 | +15.22 (543.57%) |
| Bloom Energy Corporation Class A Common Stock | BE | 151.37 | 156.51 | 11,489,447 | +127.79 (541.94%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.66 | 14.12 | 19,824 | +11.48 (526.83%) |
| T1 Energy Inc. Common Stock | TE | 8.330 | 8.880 | 16,306,687 | +6.97 (512.50%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 49.55 | 49.33 | 618,659 | +41.23 (495.55%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +5.07 (492.23%) |
| Ondas Inc - Common Stock | ONDS | 10.36 | 11.27 | 79,362,668 | +8.61 (492.00%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 76.69 | 81.90 | 556,455 | +63.69 (489.92%) |
| Direxion Daily S&P 500 Bear 3X | SPXS | 34.21 | 33.86 | 14,164,770 | +28.38 (486.79%) |
| ATIF Holdings Limited - Ordinary Shares | ZBAI | 6.450 | 6.612 | 2,425 | +5.32 (468.28%) |
| SU Group Holdings Limited - Ordinary Shares | SUGP | 6.020 | 5.740 | 64,256 | +4.95 (462.62%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 76.27 | 72.56 | 291,695 | +62.69 (461.63%) |
| Erasca, Inc. - Common Stock | ERAS | 10.51 | 10.31 | 4,565,266 | +8.62 (456.08%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 111.21 | 122.09 | 19,692,030 | +90.97 (449.46%) |
| Direxion Daily NVDA Bear 1X Shares | NVDD | 37.42 | 37.19 | 471,453 | +30.53 (443.11%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.51 | 13.41 | 19,447,978 | +10.21 (442.73%) |
| Rithm Property Trust Inc. Common stock | RPT | 16.47 | 16.64 | 49,956 | +13.39 (434.74%) |
| Galecto, Inc. - Common Stock | GLTO | 26.23 | 25.10 | 46,970 | +21.27 (428.93%) |
| IREN Limited - Ordinary Shares | IREN | 53.74 | 59.84 | 48,104,641 | +43.52 (425.83%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 235.20 | 322.64 | 873,869 | +189.44 (413.99%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.61 | 22.96 | 395,730 | +17.38 (411.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.