52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 37.85 | 32.18 | 2,445,664 | +31.80 (525.27%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 301.27 | 258.54 | 736,440 | +252.80 (521.56%) |
| Zepp Health Corporation American depositary shares | ZEPP | 17.69 | 16.27 | 123,817 | +14.84 (520.70%) |
| T1 Energy Inc. Common Stock | TE | 8.270 | 7.270 | 20,321,778 | +6.91 (508.09%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 52.40 | 44.06 | 81,962 | +43.56 (493.03%) |
| Galecto, Inc. - Common Stock | GLTO | 25.26 | 22.63 | 48,899 | +20.78 (463.84%) |
| Bloom Energy Corporation Class A Common Stock | BE | 143.03 | 136.60 | 20,946,754 | +117.64 (463.33%) |
| Alumis Inc. - Common Stock | ALMS | 26.19 | 26.34 | 1,463,150 | +21.37 (443.36%) |
| Western Digital | WDC | 282.58 | 260.19 | 9,913,278 | +230.40 (441.50%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 82.20 | 76.43 | 396,365 | +66.48 (422.90%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.26 | 21.46 | 352,072 | +17.07 (406.79%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 7.130 | 6.570 | 4,547,561 | +5.72 (405.67%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 10.01 | 10.14 | 414,928 | +8.00 (398.01%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 25.36 | 25.01 | 962,290 | +20.20 (391.47%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 8.720 | 8.690 | 911,519 | +6.94 (389.89%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 248.57 | 221.54 | 257,647 | +195.65 (369.71%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.73 | 19.98 | 838,044 | +16.31 (369.00%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| nLIGHT, Inc. - Common Stock | LASR | 51.12 | 46.09 | 1,480,955 | +40.07 (362.62%) |
| Ondas Inc - Common Stock | ONDS | 9.690 | 8.480 | 87,820,581 | +7.59 (361.43%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 10.42 | 9.090 | 549,617 | +8.16 (361.06%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.51 | 11.95 | 2,508,513 | +9.78 (358.24%) |
| China Yuchai International Limited Common Stock | CYD | 50.00 | 48.00 | 159,672 | +38.94 (352.08%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.60 | 14.63 | 18,899,858 | +10.58 (350.91%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.22 | 14.11 | 301,587 | +11.83 (348.97%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 48.46 | 47.84 | 3,152 | +37.64 (347.87%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 25.65 | 24.06 | 31,946 | +19.88 (344.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.