52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Planet Labs PBC Class A Common Stock | PL | 11.90 | 11.72 | 2,030,871 | +8.08 (211.52%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 56.38 | 55.92 | 146,487 | +38.22 (210.46%) |
| Guardant Health, Inc. - Common Stock | GH | 108.42 | 107.79 | 694,465 | +73.32 (208.89%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.695 | 4.670 | 84,097 | +3.18 (208.88%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 80.85 | 78.26 | 553,488 | +54.64 (208.47%) |
| Hecla Mining Company Common Stock | HL | 16.82 | 15.97 | 14,040,277 | +11.33 (206.38%) |
| New Gold | NGD | 8.350 | 7.840 | 19,578,368 | +5.61 (204.74%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.11 (204.74%) |
| T1 Energy Inc. Common Stock | TE | 4.120 | 3.840 | 8,112,730 | +2.76 (202.94%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.10 | 13.48 | 1,507,047 | +9.44 (202.58%) |
| Western Digital | WDC | 163.33 | 157.74 | 3,228,470 | +109.29 (202.22%) |
| MP Materials Corp. Common Stock | MP | 61.95 | 60.15 | 3,172,298 | +41.11 (197.26%) |
| Indivior PLC - Ordinary Shares | INDV | 33.60 | 33.48 | 718,850 | +22.27 (196.56%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 3.890 | 50,650 | +2.65 (196.30%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.81 | 30.59 | 86,048 | +20.38 (195.40%) |
| Ciena Corporation Common Stock | CIEN | 204.21 | 200.29 | 1,261,019 | +135.04 (195.23%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.340 | 6.020 | 71,499,284 | +4.19 (194.88%) |
| ProShares Short Ether ETF | SETH | 42.52 | 42.60 | 59,334 | +28.09 (194.66%) |
| Gold Fields Limited American Depositary Shares | GFI | 42.89 | 43.22 | 4,257,695 | +28.33 (194.57%) |
| EchoStar Corporation - Common stock | SATS | 73.29 | 70.88 | 1,798,606 | +48.26 (192.81%) |
| ProShares Ultra Silver | AGQ | 107.32 | 95.01 | 4,249,984 | +70.43 (190.92%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 70.18 | 68.29 | 1,208,113 | +46.04 (190.72%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 125.99 | 121.80 | 50,467 | +82.61 (190.41%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.25 | 14.22 | 700,379 | +9.34 (190.22%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.13 (188.60%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 143.33 | 146.61 | 43,391 | +93.63 (188.39%) |
| IAMGOLD Corporation | IAG | 15.54 | 15.31 | 4,294,997 | +10.15 (188.31%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.430 | 9.190 | 97,242 | +6.16 (188.11%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.21 (187.29%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 30.13 | 27.04 | 298,403 | +19.64 (187.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.