52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 4.920 | 5.110 | 52,841 | +3.60 (272.73%) |
| Kazia Therapeutics Limited - American Depositary Shares | KZIA | 5.860 | 6.100 | 294,033 | +4.28 (270.89%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | +4.09 (270.86%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 36.85 | 36.84 | 949,865 | +26.84 (268.13%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 11.21 | 11.64 | 110,447 | +8.14 (266.18%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.84 | 25.17 | 60,831,787 | +15.14 (265.61%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 19.09 | 20.48 | 224,567 | +13.84 (263.71%) |
| enVVeno Medical Corporation - Common Stock | NVNO | 11.93 | 10.01 | 51,867 | +8.64 (262.61%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.48 | 15.32 | 199,311 | +11.19 (260.84%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 6.340 | 7.800 | 16,213 | +4.57 (257.85%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 21.22 | 23.22 | 31,259,671 | +15.28 (257.24%) |
| Willdan Group, Inc. - Common Stock | WLDN | 126.20 | 133.86 | 298,937 | +90.86 (257.05%) |
| ProShares UltraShort S&P500 | SDS | 66.92 | 66.47 | 4,032,389 | +48.15 (256.53%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.77 | 25.43 | 1,136,277 | +16.37 (255.78%) |
| Integra Resources Corp. Common Shares | ITRG | 3.700 | 4.140 | 3,919,100 | +2.65 (252.38%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.120 | 4.530 | 36,228 | +2.95 (252.14%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 69.33 | 69.12 | 3,756,806 | +49.45 (248.74%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.42 | 11.49 | 2,970,991 | +7.42 (247.33%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 172.17 | 248.40 | 534,488 | +122.60 (247.33%) |
| Karman Holdings Inc. Common Stock | KRMN | 103.80 | 110.93 | 1,531,918 | +73.75 (245.42%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.67 (238.24%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 278.28 | 301.50 | 1,590,606 | +195.98 (238.13%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 13.73 | 17.00 | 909,870 | +9.66 (237.35%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.700 | 6.640 | 60,004 | +4.70 (235.00%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.870 | 4.070 | 579,707 | +2.71 (233.62%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 16.81 | 17.39 | 423,049 | +11.76 (232.87%) |
| Precigen, Inc. - Common Stock | PGEN | 4.490 | 4.530 | 3,456,229 | +3.14 (232.59%) |
| New Gold | NGD | 10.03 | 12.10 | 27,632,153 | +7.01 (232.12%) |
| LiveOne, Inc. - Common Stock | LVO | 4.810 | 4.650 | 64,147 | +3.36 (231.72%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.39 (228.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.