52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Kinross Gold Corporation | KGC | 28.11 | 27.44 | 5,508,510 | +18.31 (186.84%) |
| OptimizeRx Corporation - Common Stock | OPRX | 15.27 | 15.38 | 80,187 | +9.94 (186.49%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.070 | 4.620 | 7,315,224 | +3.29 (184.83%) |
| NovaGold Resources | NG | 10.19 | 9.610 | 1,679,548 | +6.61 (184.64%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 5.190 | 5.280 | 313,755 | +3.36 (183.61%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.26 | 15.17 | 662,675 | +10.51 (182.78%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 27.20 | 30.01 | 47,150 | +17.58 (182.74%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 4.070 | 3.840 | 22,185 | +2.63 (182.64%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 76.10 | 75.77 | 890,021 | +49.15 (182.37%) |
| ProShares UltraPro Short Russell2000 | SRTY | 42.33 | 42.98 | 649,786 | +27.30 (181.64%) |
| Liquidia Corporation - Common Stock | LQDA | 32.63 | 31.72 | 679,669 | +21.02 (180.93%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 11.15 | 10.53 | 812,764 | +7.18 (180.86%) |
| Applied Digital Corporation - Common Stock | APLD | 27.10 | 24.94 | 19,744,101 | +17.44 (180.54%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 105.90 | 105.89 | 2,124,550 | +68.11 (180.23%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 28.32 | 28.12 | 1,098,684 | +18.20 (179.84%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.030 | 8.010 | 3,190,290 | +5.14 (177.85%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.94 | 11.32 | 409,324 | +6.99 (176.96%) |
| Seagate Technology Plc | STX | 276.69 | 272.28 | 1,242,325 | +176.69 (176.69%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.36 | 44.31 | 87,212 | +28.31 (176.39%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.200 | 4.160 | 54,743 | +2.68 (176.32%) |
| Owlet, Inc. Class A Common Stock | OWLT | 13.16 | 13.27 | 80,983 | +8.37 (174.74%) |
| Insmed Incorporated - Common Stock | INSM | 207.77 | 204.51 | 1,052,605 | +131.89 (173.81%) |
| Gorilla Technology Group Inc. - Ordinary shares | GRRR | 13.76 | 12.99 | 500,065 | +8.73 (173.56%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Personalis, Inc. - Common Stock | PSNL | 10.73 | 10.72 | 605,743 | +6.80 (173.03%) |
| Connect Biopharma Holdings Limited - Ordinary Shares | CNTB | 2.810 | 2.830 | 212,995 | +1.78 (172.82%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +67.01 (167.94%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.090 | 5.070 | 3,295,209 | +3.19 (167.89%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 10.93 | 10.76 | 1,203,548 | +6.85 (167.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.