52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Alumis Inc. - Common Stock | ALMS | 24.51 | 26.84 | 1,889,924 | +17.03 (227.67%) |
| Tutor Perini Corporation Common Stock | TPC | 78.89 | 79.86 | 1,790,291 | +54.80 (227.48%) |
| Movano Inc. - Common Stock | MOVE | 17.13 | 19.07 | 190,267 | +11.89 (226.91%) |
| Gold Royalty Corp. Common Shares | GROY | 4.280 | 4.650 | 6,156,640 | +2.96 (224.24%) |
| GRAIL, Inc. - Common Stock | GRAL | 97.82 | 100.98 | 799,182 | +67.54 (223.05%) |
| YieldMax Innovation Option Income Strategy ETF | OARK | 34.26 | 35.39 | 20,374 | +23.65 (222.90%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.480 | 4.815 | 6,662,589 | +3.09 (222.30%) |
| Silvercorp Metals | SVM | 10.07 | 12.10 | 14,504,583 | +6.93 (220.70%) |
| WisdomTree Efficient Gold Plus Gold Miners Strategy Fund | GDMN | 109.09 | 137.74 | 266,272 | +74.96 (219.59%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 51.85 | 53.53 | 1,132,747 | +35.48 (216.74%) |
| DRDGOLD Limited American Depositary Shares | DRD | 31.82 | 35.49 | 742,488 | +21.75 (215.99%) |
| Herbalife Ltd. Common Shares | HLF | 17.24 | 16.98 | 1,216,576 | +11.78 (215.75%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +7.22 (215.52%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 52.58 | 57.42 | 183,805 | +35.85 (214.29%) |
| Nutex Health Inc. - Common Stock | NUTX | 148.79 | 148.53 | 163,576 | +101.16 (212.39%) |
| Collective Mining Ltd. Common Shares | CNL | 16.37 | 18.74 | 127,532 | +11.11 (211.22%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.610 | 3.530 | 3,011 | +2.45 (211.21%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 83.57 | 101.15 | 2,930,331 | +56.70 (211.02%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.44 | 24.57 | 46,971,906 | +13.84 (209.70%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 103.01 | 108.16 | 3,649,618 | +69.64 (208.69%) |
| Vicor Corporation - Common Stock | VICR | 157.67 | 171.53 | 467,526 | +106.53 (208.31%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 20.52 | 21.36 | 1,532,407 | +13.86 (208.11%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 92.87 | 107.02 | 6,376,219 | +62.66 (207.41%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 31.17 | 35.83 | 100,508 | +21.03 (207.40%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.190 | 3.850 | 5,361,291 | +2.15 (206.73%) |
| Nuwellis, Inc. - Common Stock | NUWE | 3.770 | 4.190 | 534,844 | +2.54 (206.50%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 31.66 | 32.96 | 2,184,831 | +21.33 (206.49%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.340 | 6.160 | 902,104 | +3.59 (204.36%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.680 | 6.030 | 641,297 | +3.80 (202.13%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.510 | 4.570 | 2,386,952 | +3.01 (200.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.