52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ViaSat, Inc. - Common Stock | VSAT | 41.70 | 37.44 | 2,836,034 | +30.32 (266.43%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.670 | 4.510 | 3,439,059 | +3.39 (264.84%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.880 | 4.700 | 43,479,151 | +3.54 (264.18%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.81 | 35.12 | 416,577 | +26.67 (263.02%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.010 | 5.670 | 452,242 | +4.35 (262.05%) |
| PepGen Inc. - Common Stock | PEPG | 4.480 | 4.290 | 587,434 | +3.24 (261.29%) |
| Electrovaya Inc. - Common Shares | ELVA | 8.850 | 8.160 | 521,311 | +6.40 (261.22%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.36 | 34.45 | 1,629,059 | +24.78 (258.66%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.72 | 17.21 | 38,840,200 | +14.91 (256.63%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.160 | 4.050 | 11,002 | +2.99 (255.56%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.12 | 15.46 | 9,338,080 | +11.57 (254.29%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.410 | 5.650 | 8,774,084 | +4.60 (254.14%) |
| New Gold | NGD | 10.57 | 9.430 | 24,218,774 | +7.57 (252.33%) |
| Tutor Perini Corporation Common Stock | TPC | 83.48 | 79.95 | 657,337 | +59.33 (245.67%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 179.11 | 164.36 | 132,160 | +126.83 (242.60%) |
| McEwen Inc. Common Stock | MUX | 25.26 | 23.22 | 958,923 | +17.88 (242.28%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 49.73 | 47.90 | 501,404 | +35.15 (241.08%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.24 | 10.58 | 8,553,484 | +8.63 (239.06%) |
| ProShares Ultra Silver | AGQ | 136.61 | 122.04 | 8,793,052 | +96.03 (236.64%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.03 | 43.95 | 663,464 | +31.65 (236.55%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 6.790 | 6.320 | 232,250 | +4.77 (236.14%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +33.70 (235.99%) |
| Willdan Group, Inc. - Common Stock | WLDN | 115.20 | 107.46 | 399,219 | +80.86 (235.47%) |
| IREN Limited - Ordinary Shares | IREN | 41.83 | 39.79 | 75,224,194 | +29.36 (235.45%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.740 | 5.950 | 867,197 | +4.73 (235.32%) |
| Upstream Bio, Inc. - Common Stock | UPB | 26.20 | 26.00 | 517,906 | +18.28 (230.81%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 103.95 | 98.59 | 2,733,024 | +72.52 (230.73%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 37.00 | 33.03 | 74,432 | +25.81 (230.65%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.74 | 10.28 | 83,797 | +7.47 (228.44%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 187.86 | 178.33 | 365,169 | +130.33 (226.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.