52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.31 (240.78%) |
| Astronics Corporation - Common Stock | ATRO | 54.57 | 54.63 | 196,897 | +38.53 (240.21%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.700 | 7.780 | 55,751,448 | +5.43 (239.21%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 48.42 | 47.14 | 206,591 | +34.11 (238.36%) |
| Direxion Daily MU Bull 2X Shares | MUU | 75.39 | 71.53 | 925,801 | +53.05 (237.47%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 39.69 | 36.68 | 299,053 | +27.88 (236.07%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 5.550 | 5.730 | 665,250 | +3.89 (235.35%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.33 | 12.58 | 4,859,493 | +9.31 (231.59%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.600 | 3.780 | 5,919 | +2.51 (230.28%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 43.12 | 43.36 | 454,241 | +30.01 (228.91%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 14.55 | 14.28 | 60,482 | +10.12 (228.44%) |
| nLIGHT, Inc. - Common Stock | LASR | 35.23 | 34.71 | 373,987 | +24.50 (228.33%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 38.57 | 40.53 | 166,007 | +26.82 (228.26%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.08 (227.44%) |
| Collective Mining Ltd. Common Shares | CNL | 11.52 | 11.07 | 17,806 | +8.00 (227.27%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 64.99 | 61.68 | 209,538 | +44.95 (224.30%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.250 | 6.260 | 1,182,510 | +4.32 (223.83%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 13.85 | 13.51 | 278,357 | +9.57 (223.60%) |
| Galecto, Inc. - Common Stock | GLTO | 17.78 | 17.39 | 150,443 | +12.27 (222.69%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.39 (222.46%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.85 (221.46%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.07 | 10.89 | 37,119 | +7.62 (220.87%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.43 (220.73%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.330 | 7.220 | 22,733 | +5.03 (218.70%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.68 | 11.93 | 4,546,288 | +8.70 (218.59%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 76.36 | 76.08 | 465,835 | +52.34 (217.96%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.18 | 29.42 | 295,929 | +20.66 (217.02%) |
| Cipher Mining Inc. - Common Stock | CIFR | 20.35 | 19.15 | 34,181,888 | +13.90 (215.50%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 259.30 | 254.22 | 433,232 | +176.81 (214.34%) |
| Nutex Health Inc. - Common Stock | NUTX | 115.11 | 112.80 | 140,415 | +78.19 (211.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.