52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| The RealReal, Inc. - Common Stock | REAL | 14.48 | 14.49 | 1,302,782 | +8.72 (151.39%) |
| ProShares UltraShort Ether ETF | ETHD | 52.95 | 53.36 | 776,701 | +31.88 (151.25%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.520 | 6.520 | 14,281 | +3.92 (150.77%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.888 | 8.100 | 8,962 | +4.74 (150.43%) |
| Enviri Corporation Common Stock | NVRI | 18.34 | 18.34 | 923,611 | +11.01 (150.20%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.75 | 61.04 | 267,847 | +36.42 (149.69%) |
| Clene Inc. - Common Stock | CLNN | 10.36 | 10.15 | 55,582 | +6.21 (149.64%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 10.88 | 10.84 | 5,476 | +6.51 (148.97%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 31.59 | 29.90 | 505,792 | +18.86 (148.15%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 15.23 | 13.51 | 19,786,406 | +9.09 (148.05%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.190 | 4.120 | 1,280,167 | +2.50 (147.93%) |
| Equinox Gold Corp. Common Shares | EQX | 13.88 | 13.50 | 5,802,849 | +8.28 (147.86%) |
| Draganfly Inc. - Common Shares | DPRO | 7.310 | 7.310 | 853,690 | +4.36 (147.80%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 74.15 | 74.11 | 150,904 | +44.22 (147.74%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 5.150 | 5.140 | 123,452 | +3.07 (147.60%) |
| MIND Technology, Inc. - Common Stock | MIND | 9.525 | 8.880 | 140,133 | +5.68 (147.40%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 196.46 | 188.54 | 708,229 | +117.01 (147.28%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 42.07 | 42.26 | 542,874 | +24.99 (146.31%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.400 | 7.260 | 425,727 | +4.39 (145.85%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 36.53 | 35.47 | 1,735,326 | +21.67 (145.83%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.620 | 2.510 | 908,720 | +1.55 (144.86%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 3.103 | 2.930 | 28,207 | +1.83 (144.29%) |
| Wayfair Inc. Class A Common Stock | W | 110.80 | 112.55 | 887,917 | +65.39 (144.00%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.78 (143.73%) |
| Solaris Resources Inc. Common Shares | SLSR | 7.900 | 7.710 | 54,928 | +4.65 (143.08%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 7.380 | 7.400 | 309,514 | +4.34 (142.76%) |
| 908 Devices Inc. - Common Stock | MASS | 6.350 | 6.410 | 355,171 | +3.73 (142.37%) |
| Tradr 2X Long APLD Daily ETF | APLX | 71.71 | 61.09 | 182,195 | +42.11 (142.26%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.110 | 4.260 | 12,297 | +2.41 (141.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.