52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.830 | 5.950 | 864,756 | +3.89 (200.52%) |
| ProShares Short Ether ETF | SETH | 45.51 | 43.55 | 70,369 | +30.35 (200.20%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 30.89 | 32.09 | 894,227 | +20.59 (199.90%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.590 | 4.170 | 282,747 | +2.39 (199.22%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +31.92 (198.75%) |
| Liquidia Corporation - Common Stock | LQDA | 42.39 | 43.06 | 1,529,756 | +28.16 (197.89%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 30.31 | 31.53 | 470,513 | +20.13 (197.74%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 35.38 | 34.71 | 2,009,938 | +23.48 (197.31%) |
| Resolute Holdings Management - Common Stock | RHLD | 203.96 | 211.92 | 146,238 | +135.35 (197.27%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 3.030 | 3.560 | 717,061 | +2.01 (197.26%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.63 (197.16%) |
| GD Culture Group Limited - Common Stock | GDC | 4.210 | 4.450 | 44,496 | +2.79 (196.50%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.590 | 4.940 | 160,460 | +3.04 (196.13%) |
| Gold Fields Limited American Depositary Shares | GFI | 50.12 | 58.61 | 6,604,714 | +33.19 (196.04%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 88.45 | 87.15 | 789,915 | +58.48 (195.13%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 38.60 | 45.33 | 3,070,399 | +25.49 (194.43%) |
| Tradr 2X Long APLD Daily ETF | APLX | 87.10 | 111.03 | 517,520 | +57.50 (194.26%) |
| McEwen Inc. Common Stock | MUX | 24.15 | 27.65 | 2,415,556 | +15.91 (193.08%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 27.44 | 30.75 | 585,025 | +18.05 (192.23%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 4.120 | 4.370 | 68,853 | +2.71 (192.20%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 19.20 | 18.33 | 3,057,364 | +12.61 (191.35%) |
| IAMGOLD Corporation | IAG | 18.18 | 20.88 | 16,881,399 | +11.94 (191.35%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 169.00 | 169.02 | 193,520 | +110.96 (191.18%) |
| Skeena Resources Limited Common Shares | SKE | 28.61 | 32.89 | 2,120,182 | +18.78 (191.05%) |
| Amplify Junior Silver Miners ETF | SILJ | 31.80 | 37.42 | 34,496,015 | +20.85 (190.41%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 63.62 | 78.11 | 2,208,695 | +41.62 (189.18%) |
| Ciena Corporation Common Stock | CIEN | 251.81 | 253.53 | 3,246,956 | +164.67 (188.97%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.09 | 19.92 | 2,943,099 | +11.17 (188.68%) |
| Upstream Bio, Inc. - Common Stock | UPB | 31.08 | 30.94 | 667,528 | +20.31 (188.58%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.890 | 3.890 | 47,186 | +2.54 (188.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.