52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FTC Solar, Inc. - Common Stock | FTCI | 9.500 | 9.360 | 41,440 | +6.11 (180.24%) |
| Eldorado Gold Corporation | EGO | 39.02 | 36.99 | 1,689,376 | +25.09 (180.11%) |
| Skeena Resources Limited Common Shares | SKE | 31.43 | 29.26 | 1,037,125 | +20.17 (179.13%) |
| Collective Mining Ltd. Common Shares | CNL | 16.28 | 15.65 | 54,150 | +10.44 (178.77%) |
| 908 Devices Inc. - Common Stock | MASS | 6.550 | 6.200 | 404,584 | +4.19 (177.54%) |
| Alset Inc. - Common Stock | AEI | 2.820 | 2.660 | 27,177 | +1.80 (176.47%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 47.98 | 45.52 | 330,351 | +30.61 (176.22%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.55 (175.86%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.51 | 12.97 | 164,022 | +8.61 (175.71%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.880 | 3.940 | 107,622 | +2.47 (175.18%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 37.16 | 34.58 | 338,283 | +23.64 (174.85%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.67 | 11.09 | 1,188,228 | +7.42 (174.59%) |
| ACM Research Inc | ACMR | 62.48 | 54.39 | 1,713,141 | +39.72 (174.52%) |
| PACS Group, Inc. Common Stock | PACS | 38.68 | 36.87 | 886,065 | +24.58 (174.33%) |
| Sprott Inc. Common Shares | SII | 118.87 | 114.51 | 151,494 | +75.48 (173.96%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 74.92 | 73.21 | 1,101,916 | +47.52 (173.43%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Liquidia Corporation - Common Stock | LQDA | 43.04 | 41.56 | 1,504,068 | +27.29 (173.27%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 220.78 | 208.00 | 231,655 | +139.91 (173.01%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.730 | 3.530 | 5,470,622 | +2.36 (172.26%) |
| Allient Inc. - Common Stock | ALNT | 65.74 | 62.11 | 252,786 | +41.53 (171.54%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +4.98 (171.13%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.280 | 5.620 | 2,917,639 | +3.96 (170.69%) |
| Kinross Gold Corporation | KGC | 32.09 | 31.25 | 11,889,498 | +20.22 (170.35%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.46 | 10.94 | 1,595,004 | +7.22 (170.28%) |
| Global X Silver Miners ETF | SIL | 97.39 | 91.95 | 3,911,080 | +61.33 (170.08%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.36 | 26.76 | 33,623,723 | +17.20 (169.29%) |
| Lithium Argentina AG Common Shares | LAR | 6.730 | 6.380 | 1,750,326 | +4.23 (169.20%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.560 | 4.450 | 2,978,774 | +2.86 (168.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.