52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long AVGO Daily ETF | AVGG | 38.72 | 37.80 | 86,705 | +24.25 (167.50%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 6.980 | 6.380 | 43,564 | +4.37 (167.43%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.270 | 9.340 | 18,719 | +5.79 (166.38%) |
| Coeur Mining, Inc. Common Stock | CDE | 17.27 | 16.19 | 17,102,360 | +10.78 (166.10%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 63.36 | 58.61 | 37,359 | +39.52 (165.73%) |
| One Stop Systems, Inc. - Common Stock | OSS | 6.090 | 5.950 | 589,305 | +3.79 (164.78%) |
| Taseko Mines, Ltd. Common Stock | TGB | 5.280 | 5.040 | 6,497,278 | +3.28 (164.00%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 25.75 | 25.05 | 1,294,529 | +15.99 (163.97%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.810 | 4.700 | 486,741 | +2.98 (162.84%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 45.65 | 44.75 | 420,992 | +28.25 (162.36%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 72.01 | 71.72 | 522,387 | +44.52 (161.95%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 30.65 | 30.96 | 1,089,506 | +18.94 (161.74%) |
| Hesai Group - American Depositary Share | HSAI | 19.23 | 18.73 | 1,338,986 | +11.88 (161.63%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.98 | 15.00 | 421,328 | +9.24 (160.98%) |
| Cipher Mining Inc. - Warrant | CIFRW | 5.470 | 5.130 | 275,908 | +3.37 (160.48%) |
| ASA Gold and Precious Metals Limited | ASA | 52.72 | 50.92 | 32,748 | +32.42 (159.70%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.91 | 31.21 | 461,548 | +19.00 (159.53%) |
| Porch Group, Inc. - Common Stock | PRCH | 9.670 | 9.780 | 630,695 | +5.94 (159.25%) |
| Resolute Holdings Management - Common Stock | RHLD | 177.64 | 185.00 | 34,887 | +109.03 (158.91%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.330 | 6.080 | 113,284 | +3.88 (158.37%) |
| Claritev Corporation Class A Common Stock | CTEV | 54.07 | 54.87 | 70,435 | +33.08 (157.60%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 64.47 | 62.55 | 169,845 | +39.23 (155.39%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 168.45 | 165.77 | 17,248,930 | +102.40 (155.03%) |
| HUHUTECH International Group Inc. - Ordinary Shares | HUHU | 10.61 | 10.68 | 1,539 | +6.45 (154.99%) |
| Argan, Inc. Common Stock | AGX | 395.20 | 380.62 | 127,524 | +240.15 (154.89%) |
| Abpro Holdings, Inc - Common Stock | ABP | 6.800 | 6.810 | 10,378 | +4.12 (153.73%) |
| Joby Aviation Inc WT | JOB-WS | 4.820 | 4.770 | 34,869 | +2.92 (153.68%) |
| Broadcom Inc. - Common Stock | AVGO | 402.98 | 397.57 | 13,382,887 | +243.31 (152.38%) |
| Tutor Perini Corporation Common Stock | TPC | 68.55 | 67.56 | 245,323 | +41.30 (151.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.