52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Newmont Mining | NEM | 87.80 | 89.72 | 9,590,406 | +46.87 (114.51%) |
| One Stop Systems, Inc. - Common Stock | OSS | 5.110 | 5.160 | 239,332 | +2.72 (113.81%) |
| Tutor Perini Corporation Common Stock | TPC | 59.08 | 59.64 | 447,048 | +31.35 (113.05%) |
| ZenaTech, Inc. - Common Stock | ZENA | 3.550 | 3.800 | 1,077,364 | +1.88 (112.57%) |
| Qudian Inc. American Depositary Shares | QD | 4.910 | 4.790 | 180,178 | +2.60 (112.55%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 23.76 | 23.92 | 1,030,308 | +12.57 (112.33%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 170.82 | 168.50 | 601,999 | +90.37 (112.33%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 3.100 | 3.110 | 2,930,732 | +1.64 (112.33%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 8.170 | 7.720 | 2,999,524 | +4.32 (112.21%) |
| Unity Software Inc. Common Stock | U | 36.72 | 37.16 | 9,009,702 | +19.38 (111.76%) |
| Lemonade, Inc. Common Stock | LMND | 70.49 | 69.98 | 2,301,686 | +37.19 (111.68%) |
| Lam Research | LRCX | 148.26 | 153.32 | 15,076,149 | +78.21 (111.65%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.015 | 4.235 | 10,779,510 | +2.11 (111.32%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 4.220 | 3.930 | 91,815 | +2.22 (111.00%) |
| OKYO Pharma Limited - Ordinary Shares | OKYO | 2.244 | 2.390 | 229,125 | +1.18 (110.70%) |
| U.S. Gold Corp. - Common Stock | USAU | 14.89 | 15.17 | 149,117 | +7.82 (110.61%) |
| Magic Software Enterprises Ltd. - Ordinary Shares | MGIC | 23.99 | 23.90 | 39,982 | +12.57 (110.07%) |
| Sprott Inc. Common Shares | SII | 88.16 | 88.69 | 139,300 | +46.17 (109.95%) |
| Aeluma, Inc. - Common Stock | ALMU | 13.65 | 13.41 | 361,057 | +7.14 (109.68%) |
| NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 2.490 | 2.590 | 438,241 | +1.30 (109.24%) |
| Cellectis S.A. - American Depositary Shares | CLLS | 3.900 | 3.570 | 218,658 | +2.03 (108.56%) |
| Sanmina Corporation - Common Stock | SANM | 160.37 | 154.54 | 768,136 | +83.41 (108.38%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 71.55 | 69.84 | 3,508,866 | +37.21 (108.36%) |
| Perimeter Solutions, SA Common Stock | PRM | 25.33 | 25.66 | 655,582 | +13.17 (108.31%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 60.58 | 59.22 | 653,160 | +31.49 (108.25%) |
| Centerra Gold Inc. Common Shares | CGAU | 12.03 | 12.15 | 867,399 | +6.25 (108.13%) |
| CureVac N.V. - Ordinary Shares | CVAC | 5.280 | 5.300 | 579,439 | +2.74 (107.87%) |
| Broadcom Inc. - Common Stock | AVGO | 342.46 | 339.98 | 18,501,002 | +177.62 (107.75%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 24.89 | 24.99 | 66,441 | +12.90 (107.59%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.260 | 3.180 | 4,353,439 | +1.68 (106.33%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.