52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Rigetti Computing, Inc. - Common stock | RGTI | 44.68 | 46.38 | 46,581,400 | +43.40 (3390.62%) |
D-Wave Quantum Inc. Common Shares | QBTS | 35.01 | 38.33 | 23,045,565 | +33.80 (2793.39%) |
WW International, Inc. - Common Stock | WW | 29.80 | 26.91 | 341,035 | +28.51 (2210.27%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.60 (1761.19%) |
Quantum Computing Inc. - Common Stock | QUBT | 17.86 | 18.33 | 17,168,216 | +16.72 (1467.11%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 79.05 | 80.13 | 15,326 | +73.80 (1405.71%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.25 (1403.85%) |
Zepp Health Corporation American depositary shares | ZEPP | 49.99 | 51.44 | 140,639 | +46.36 (1277.13%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.38 (1159.89%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.34 (1130.99%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +109.51 (1107.28%) |
Bloom Energy Corporation Class A Common Stock | BE | 112.87 | 111.50 | 5,114,209 | +103.00 (1043.57%) |
Porch Group, Inc. - Common Stock | PRCH | 15.60 | 15.01 | 727,599 | +14.18 (998.59%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +21.83 (957.46%) |
Ionq Inc WT [Ionq/W] | ION-WS | 49.22 | 51.35 | 10,366 | +44.21 (882.44%) |
uniQure N.V. - Ordinary Shares | QURE | 63.70 | 58.00 | 1,752,465 | +57.10 (865.15%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 99.98 | 101.52 | 361,656 | +88.77 (791.13%) |
Sound Group Inc. - American Depositary Shares | SOGP | 17.61 | 15.82 | 101,837 | +15.63 (789.39%) |
Abivax SA - American Depositary Shares | ABVX | 91.69 | 92.73 | 479,849 | +81.19 (773.29%) |
Unusual Machines, Inc. Common Stock | UMAC | 12.87 | 12.34 | 1,321,460 | +11.38 (769.26%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.92 | 11.84 | 5,917,526 | +11.38 (738.96%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.99 | 12.70 | 172,731 | +10.33 (622.29%) |
Oklo Inc. Class A common stock | OKLO | 159.62 | 163.39 | 10,122,310 | +137.31 (615.46%) |
ETHZilla Corporation - Common Stock | ETHZ | 17.37 | 1.680 | 525,427 | +14.84 (586.56%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 17.04 | 14.66 | 64,998,428 | +14.48 (565.46%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 61.45 | 59.00 | 221,418 | +51.83 (538.77%) |
IREN Limited - Ordinary Shares | IREN | 60.80 | 60.72 | 19,228,776 | +51.18 (532.02%) |
Rocket Lab Corporation - Common Stock | RKLB | 69.37 | 66.27 | 15,652,981 | +58.11 (516.07%) |
GRAIL, Inc. - Common Stock | GRAL | 89.00 | 78.00 | 2,648,967 | +74.51 (514.22%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.100 | 8.080 | 369,829 | +6.78 (513.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.