52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 61.27 | 61.41 | 47,177 | +60.22 (5711.36%) |
Ionq Inc WT [Ionq/W] | ION-WS | 62.90 | 66.00 | 21,058 | +60.51 (2531.80%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 100.00 | 100.96 | 58,177 | +94.92 (1868.50%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.57 (1720.44%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 29.55 | 31.45 | 89,615 | +27.90 (1690.80%) |
WW International, Inc. - Common Stock | WW | 26.34 | 26.83 | 65,605 | +24.73 (1545.94%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +112.01 (1515.70%) |
Oklo Inc. Class A common stock | OKLO | 153.02 | 138.13 | 26,308,998 | +143.42 (1493.97%) |
Zepp Health Corporation American depositary shares | ZEPP | 51.85 | 61.27 | 348,709 | +48.59 (1490.49%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 51.73 | 53.88 | 518,118 | +47.88 (1243.64%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.22 (1175.66%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.40 (1166.67%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.27 (1082.58%) |
Porch Group, Inc. - Common Stock | PRCH | 15.47 | 15.16 | 860,720 | +14.13 (1054.48%) |
uniQure N.V. - Ordinary Shares | QURE | 61.34 | 63.65 | 1,970,959 | +55.73 (993.49%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.81 | 12.81 | 6,394,207 | +11.61 (967.50%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 113.34 | 110.76 | 830,339 | +102.49 (944.61%) |
Abivax SA - American Depositary Shares | ABVX | 95.59 | 90.61 | 1,209,972 | +86.33 (932.29%) |
Unusual Machines, Inc. Common Stock | UMAC | 14.15 | 15.25 | 2,605,339 | +12.70 (875.83%) |
IREN Limited - Ordinary Shares | IREN | 64.96 | 63.85 | 41,130,542 | +57.45 (764.98%) |
Bloom Energy Corporation Class A Common Stock | BE | 89.63 | 86.65 | 7,852,245 | +79.07 (748.72%) |
Lightbridge Corporation - Common Stock | LTBR | 24.00 | 23.82 | 2,513,026 | +21.03 (708.08%) |
IonQ, Inc. Common Stock | IONQ | 74.38 | 77.50 | 24,459,773 | +64.84 (679.66%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.300 | 8.780 | 334,774 | +7.18 (641.07%) |
Rocket Lab Corporation - Common Stock | RKLB | 69.06 | 66.42 | 26,560,505 | +59.61 (630.79%) |
Planet Labs PBC Class A Common Stock | PL | 14.96 | 15.66 | 9,215,385 | +12.81 (598.83%) |
Sound Group Inc. - American Depositary Shares | SOGP | 14.67 | 16.33 | 178,548 | +12.52 (582.33%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 135.81 | 132.64 | 17,645,058 | +115.81 (579.05%) |
Sify Technologies Limited - American Depository Shares | SIFY | 17.18 | 15.57 | 195,288 | +14.60 (565.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.