52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Allot Ltd. - Ordinary Shares | ALLT | 8.860 | 8.650 | 458,659 | +5.37 (153.87%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 61.40 | 61.44 | 10,028,311 | +37.17 (153.40%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.18 | 28.77 | 207,998 | +17.03 (152.74%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.86 (152.35%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 9.990 | 10.68 | 2,044,205 | +6.02 (151.64%) |
| Joby Aviation, Inc. Common Stock | JOBY | 14.41 | 14.79 | 20,422,960 | +8.68 (151.48%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 4.700 | 4.850 | 1,163,139 | +2.83 (151.34%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 23.03 | 22.14 | 54,192,841 | +13.81 (149.78%) |
| Atai Beckley N.V - Common Shares | ATAI | 4.000 | 4.130 | 6,028,176 | +2.39 (148.45%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 43.80 | 41.13 | 832,394 | +26.15 (148.16%) |
| FTC Solar, Inc. - Common Stock | FTCI | 10.43 | 11.03 | 380,583 | +6.21 (147.33%) |
| T1 Energy Inc. Common Stock | TE | 3.360 | 3.490 | 17,022,595 | +2.00 (147.06%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.320 | 4.000 | 629,111 | +2.57 (146.86%) |
| Equinox Gold Corp. Common Shares | EQX | 12.75 | 12.98 | 9,799,423 | +7.58 (146.62%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.450 | 3.400 | 157,176 | +2.05 (146.43%) |
| Stran & Company, Inc. - Common Stock | SWAG | 2.770 | 2.750 | 378,291 | +1.64 (145.13%) |
| ASA Gold and Precious Metals Limited | ASA | 47.68 | 48.61 | 43,297 | +28.21 (144.89%) |
| Intellicheck, Inc. - Common Stock | IDN | 5.850 | 6.180 | 1,011,127 | +3.46 (144.77%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.880 | 9.980 | 252,253 | +5.24 (143.96%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.400 | 7.850 | 209,370 | +4.36 (143.42%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +4.56 (142.95%) |
| Resolute Holdings Management - Common Stock | RHLD | 165.70 | 167.52 | 68,419 | +97.09 (141.51%) |
| Cambium Networks Corporation - Ordinary Shares | CMBM | 2.800 | 2.790 | 12,978,249 | +1.64 (141.38%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 45.21 | 44.94 | 4,545,074 | +26.47 (141.25%) |
| Coeur Mining, Inc. Common Stock | CDE | 14.81 | 15.11 | 14,153,782 | +8.67 (141.21%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 14.08 | 13.84 | 44,996 | +8.24 (141.10%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.43 (140.46%) |
| Quantum Corporation - Common Stock | QMCO | 7.870 | 7.030 | 2,204,306 | +4.59 (139.94%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 19.74 | 20.20 | 2,603,599 | +11.51 (139.85%) |
| Rocket Lab Corporation - Common Stock | RKLB | 45.54 | 45.25 | 21,215,213 | +26.54 (139.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.