52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.840 | 7.090 | 17,983 | +3.80 (125.00%) |
| Spruce Power Holding Corporation Class A Common Stock | SPRU | 5.190 | 5.150 | 786,512 | +2.88 (124.68%) |
| Owlet, Inc. Class A Common Stock | OWLT | 10.48 | 10.16 | 583,422 | +5.81 (124.41%) |
| Skeena Resources Limited Common Shares | SKE | 17.54 | 17.84 | 575,773 | +9.68 (123.16%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 5.510 | 5.270 | 425,172 | +3.04 (123.08%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.00 (123.08%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.75 | 10.93 | 4,456,730 | +5.93 (123.03%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 99.26 | 99.09 | 1,713,073 | +54.71 (122.81%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 41.26 | 41.14 | 1,621,072 | +22.69 (122.19%) |
| MDxHealth SA - Ordinary Shares | MDXH | 3.640 | 3.970 | 754,626 | +2.00 (121.95%) |
| Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 11.20 | 11.15 | 1,612,189 | +6.15 (121.78%) |
| Safe Pro Group Inc. - Common Stock | SPAI | 4.370 | 4.540 | 200,829 | +2.39 (120.71%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 28.36 | 27.63 | 229,553 | +15.50 (120.57%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 26.51 | 26.07 | 1,013,819 | +14.48 (120.37%) |
| Taseko Mines, Ltd. Common Stock | TGB | 4.340 | 4.220 | 5,464,063 | +2.37 (120.30%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +114.61 (119.16%) |
| Agnico-Eagle Mines | AEM | 168.11 | 168.87 | 2,449,942 | +91.35 (119.01%) |
| Allient Inc. - Common Stock | ALNT | 53.00 | 50.99 | 199,273 | +28.76 (118.65%) |
| Delek US Holdings, Inc. Common Stock | DK | 40.68 | 39.36 | 1,338,524 | +22.03 (118.12%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.340 | 4.250 | 16,219 | +2.35 (118.09%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 31.86 | 29.87 | 314,626 | +17.23 (117.77%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 17.23 | 17.63 | 2,270,016 | +9.31 (117.55%) |
| Deutsche Bank AG Common Stock | DB | 36.93 | 37.90 | 2,799,615 | +19.95 (117.49%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.36 | 14.93 | 56,951,029 | +7.73 (116.59%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 23.56 | 19.24 | 12,795,948 | +12.65 (115.95%) |
| Banco Bilbao Vizcaya Argentaria S.A. Common Stock | BBVA | 21.19 | 21.61 | 3,295,209 | +11.37 (115.78%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 23.70 | 23.67 | 1,804,846 | +12.67 (114.87%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.21 (114.64%) |
| Flexible Solutions International Inc. Common Stock (CDA) | FSI | 8.070 | 8.020 | 80,049 | +4.31 (114.63%) |
| Garrett Motion Inc. - Common Stock | GTX | 16.84 | 17.07 | 2,454,362 | +8.99 (114.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.