52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.95 (192.68%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 67.99 | 63.10 | 3,011,136 | +44.72 (192.18%) |
| Optical Cable Corporation - Common Stock | OCC | 6.770 | 7.260 | 72,263 | +4.45 (191.81%) |
| Insmed Incorporated - Common Stock | INSM | 193.22 | 190.96 | 2,551,474 | +126.93 (191.48%) |
| Gold Royalty Corp. Common Shares | GROY | 3.700 | 3.780 | 3,316,173 | +2.43 (191.34%) |
| Solaris Resources Inc. Common Shares | SLSR | 6.720 | 6.980 | 38,399 | +4.39 (188.96%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.650 | 8.790 | 474,121 | +5.65 (187.85%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.21 (187.29%) |
| Aris Mining Corporation Common Shares | ARMN | 11.25 | 11.37 | 1,168,684 | +7.33 (186.99%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.61 | 10.07 | 4,434,585 | +6.89 (185.22%) |
| Ciena Corporation Common Stock | CIEN | 191.71 | 194.21 | 5,734,259 | +124.49 (185.20%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 232.15 | 226.86 | 4,483,862 | +150.70 (185.02%) |
| Liquidia Corporation - Common Stock | LQDA | 28.04 | 26.94 | 2,042,342 | +18.20 (184.96%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 2.920 | 3.050 | 28,124 | +1.89 (183.50%) |
| New Gold | NGD | 7.170 | 7.270 | 21,425,990 | +4.64 (183.40%) |
| QuantumScape Corporation Class A Common Stock | QS | 13.43 | 13.57 | 29,718,926 | +8.69 (183.33%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.54 (181.60%) |
| iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.13 (181.14%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 66.39 | 65.06 | 1,539,499 | +42.67 (179.89%) |
| CuriosityStream Inc. - Class A Common Stock | CURI | 4.560 | 4.660 | 1,969,563 | +2.93 (179.75%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.11 | 11.27 | 4,421,734 | +7.13 (179.15%) |
| IAMGOLD Corporation | IAG | 13.73 | 13.78 | 6,830,815 | +8.79 (177.94%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 14.10 | 14.14 | 1,627,684 | +9.02 (177.56%) |
| Lightbridge Corporation - Common Stock | LTBR | 17.86 | 17.96 | 1,332,263 | +11.38 (175.62%) |
| Kinross Gold Corporation | KGC | 25.44 | 25.51 | 12,943,492 | +16.19 (175.03%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.520 | 3.840 | 3,799,968 | +2.24 (175.00%) |
| Cerence Inc. - Common Stock | CRNC | 8.360 | 8.540 | 1,103,321 | +5.31 (174.10%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 7.560 | 7.560 | 241,298 | +4.80 (173.91%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 23.92 | 23.40 | 4,355,684 | +15.11 (171.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.