52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Celestica | CLS | 310.88 | 292.75 | 4,941,845 | +228.70 (278.29%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 33.54 | 33.83 | 5,452,805 | +24.64 (276.85%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.670 | 6.500 | 4,858,264 | +4.90 (276.84%) |
| mF International Limited - Class A Ordinary Shares | MFI | 22.52 | 23.00 | 8,105 | +16.52 (275.75%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.97 (274.60%) |
| Nutex Health Inc. - Common Stock | NUTX | 107.11 | 108.81 | 64,686 | +78.41 (273.21%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 9.060 | 9.140 | 1,092,606 | +6.60 (268.29%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 145.52 | 142.95 | 5,715,413 | +105.76 (266.00%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.55 | 14.15 | 10,779 | +10.57 (265.70%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 22.56 | 20.73 | 3,930,187 | +16.39 (265.64%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.060 | 6.340 | 90,755,729 | +4.36 (256.47%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 250.00 | 253.85 | 1,396,902 | +179.84 (256.33%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 40.85 | 44.29 | 6,509,329 | +29.37 (255.84%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.09 (254.28%) |
| Nektar Therapeutics - Common Stock | NKTR | 56.68 | 53.95 | 674,958 | +40.63 (253.15%) |
| Kodiak Sciences Inc - Common Stock | KOD | 19.51 | 18.87 | 684,258 | +13.98 (252.80%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.350 | 6.450 | 1,305,805 | +4.55 (252.78%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.11 | 44.11 | 998,036 | +31.55 (251.21%) |
| Compass Therapeutics, Inc. - Common Stock | CMPX | 4.830 | 4.770 | 1,525,773 | +3.45 (250.00%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 3.840 | 3.690 | 15,471 | +2.73 (247.51%) |
| The RealReal, Inc. - Common Stock | REAL | 13.85 | 14.28 | 2,813,432 | +9.86 (247.12%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 27.48 | 27.53 | 917,023 | +19.56 (246.97%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.74 (244.20%) |
| Quantum Computing Inc. - Common Stock | QUBT | 10.60 | 10.03 | 38,177,336 | +7.50 (241.94%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.57 (240.09%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 36.18 | 36.42 | 3,819,425 | +25.54 (240.04%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.28 (235.16%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 79.39 | 80.70 | 2,500,330 | +55.56 (233.15%) |
| Western Digital | WDC | 157.83 | 157.16 | 9,677,840 | +110.36 (232.50%) |
| Unusual Machines, Inc. Common Stock | UMAC | 9.350 | 9.650 | 2,634,557 | +6.52 (230.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.