52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Prenetics Global Limited - Class A Ordinary Share | PRE | 12.20 | 13.47 | 132,922 | +7.70 (171.11%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 25.00 | 22.86 | 3,954,005 | +15.74 (169.98%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 3.210 | 3.670 | 6,210,801 | +2.02 (169.75%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Vizsla Silver Corp. Common Shares | VZLA | 4.600 | 4.680 | 2,756,778 | +2.89 (169.01%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 3.870 | 4.060 | 93,256 | +2.43 (168.75%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 12.11 | 11.35 | 436,949 | +7.59 (167.92%) |
| Seagate Technology Plc | STX | 258.21 | 262.56 | 4,718,796 | +161.42 (166.77%) |
| Wayfair Inc. Class A Common Stock | W | 101.94 | 106.49 | 3,100,926 | +63.72 (166.72%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 12.69 | 12.42 | 1,563,204 | +7.93 (166.60%) |
| iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.77 (166.28%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Hecla Mining Company Common Stock | HL | 14.60 | 14.84 | 13,728,102 | +9.10 (165.45%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 4.210 | 3.610 | 1,183,399 | +2.62 (164.78%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 174.01 | 172.14 | 62,624,409 | +108.27 (164.69%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 31.14 | 30.84 | 583,556 | +19.36 (164.35%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.57 (164.25%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.48 | 18.19 | 729,051 | +10.78 (160.90%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 186.42 | 178.08 | 868,141 | +114.66 (159.78%) |
| Globalstar, Inc. - Common Stock | GSAT | 62.95 | 63.18 | 989,688 | +38.62 (158.73%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.190 | 4.300 | 35,129 | +2.57 (158.64%) |
| Argan, Inc. Common Stock | AGX | 351.64 | 335.10 | 353,882 | +215.01 (157.37%) |
| Entero Therapeutics Inc. - Common Stock | ENTO | 3.770 | 3.670 | 51,793 | +2.30 (156.57%) |
| Dave Inc. - Class A Common Stock | DAVE | 205.30 | 216.24 | 650,282 | +125.24 (156.43%) |
| Micron Technology | MU | 246.83 | 236.95 | 36,171,122 | +150.49 (156.21%) |
| Dana Incorporated Common Stock | DAN | 20.81 | 21.09 | 1,095,426 | +12.68 (155.97%) |
| Apollomics Inc. - Class A Ordinary Shares | APLM | 24.54 | 20.96 | 56,120 | +14.95 (155.89%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.800 | 8.770 | 6,316,793 | +5.35 (155.07%) |
| Nextpower Inc. - Class A Common Stock | NXT | 93.75 | 88.09 | 3,625,445 | +56.95 (154.76%) |
| NovaGold Resources | NG | 8.620 | 8.650 | 2,226,084 | +5.23 (154.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.