52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 10.64 | 11.88 | 247,027 | +6.99 (191.51%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.75 | 11.00 | 7,052,307 | +7.71 (190.84%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 3.860 | 3.910 | 146,628 | +2.53 (190.23%) |
| Gold Fields Limited American Depositary Shares | GFI | 54.60 | 52.15 | 2,741,821 | +35.73 (189.35%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 32.21 | 32.64 | 187,061 | +21.03 (188.10%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.63 | 10.86 | 381,487 | +6.94 (188.08%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.110 | 3.300 | 849 | +2.03 (187.96%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 70.07 | 72.04 | 1,252,101 | +45.68 (187.29%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 18.46 | 17.44 | 4,802,543 | +12.03 (187.09%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.74 | 16.00 | 2,009,625 | +11.56 (187.06%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.445 | 4.380 | 32,319,923 | +2.90 (186.77%) |
| Sprott Inc. Common Shares | SII | 123.18 | 118.27 | 183,014 | +80.20 (186.60%) |
| HudBay Minerals | HBM | 26.10 | 25.39 | 5,067,735 | +16.95 (185.25%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.160 | 3.020 | 1,531,502 | +2.05 (184.68%) |
| Lam Research | LRCX | 235.53 | 231.29 | 9,905,734 | +152.78 (184.63%) |
| Buenaventura Mining Company Inc. | BVN | 37.96 | 37.54 | 879,477 | +24.59 (183.92%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.36 | 29.18 | 325,108 | +20.31 (183.80%) |
| Herbalife Ltd. Common Shares | HLF | 15.90 | 16.08 | 1,527,001 | +10.28 (182.92%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 232.84 | 231.48 | 131,561 | +150.52 (182.85%) |
| Collective Mining Ltd. Common Shares | CNL | 16.75 | 16.37 | 37,441 | +10.82 (182.46%) |
| PACS Group, Inc. Common Stock | PACS | 37.81 | 38.91 | 905,331 | +24.42 (182.37%) |
| ASA Gold and Precious Metals Limited | ASA | 71.51 | 68.22 | 139,626 | +46.11 (181.54%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.490 | 9.440 | 69,435 | +6.11 (180.77%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.62 (180.31%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.550 | 4.650 | 2,099,697 | +2.92 (179.14%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.130 | 3.820 | 1,240,398 | +2.65 (179.05%) |
| Teradyne, Inc. - Common Stock | TER | 314.66 | 311.03 | 2,600,568 | +201.41 (177.85%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.300 | 8.370 | 15,468,508 | +5.30 (176.67%) |
| Argan, Inc. Common Stock | AGX | 409.95 | 413.65 | 325,605 | +261.36 (175.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.