Most Active Stocks
Back to dashboard| Company Name | Symbol | Price | Change (%) | Volume | $ Volume | 
|---|---|---|---|---|---|
| Amazon.com | AMZN | 246.92 | +24.06 (10.80%) | 138,989,414 | $34.32B | 
| Tesla, Inc. | TSLA | 454.19 | +14.09 (3.20%) | 72,307,888 | $32.84B | 
| Meta Platforms, Inc. - Class A Common Stock | META | 650.44 | -16.03 (-2.40%) | 47,552,358 | $30.93B | 
| NVIDIA Corp | NVDA | 204.22 | +1.33 (0.66%) | 138,623,513 | $28.31B | 
| Apple | AAPL | 272.38 | +0.99 (0.36%) | 57,370,152 | $15.63B | 
| Microsoft | MSFT | 518.38 | -7.38 (-1.40%) | 22,264,121 | $11.54B | 
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 201.26 | +6.71 (3.45%) | 44,885,721 | $9.03B | 
| Alphabet-A | GOOGL | 281.63 | +0.15 (0.05%) | 29,656,542 | $8.35B | 
| Advanced Micro Devices, Inc. - Common Stock | AMD | 258.06 | +3.22 (1.26%) | 28,292,141 | $7.30B | 
| Alphabet-C | GOOG | 282.17 | +0.27 (0.10%) | 23,315,470 | $6.58B | 
| Netflix | NFLX | 1,123.20 | +34.20 (3.14%) | 5,254,902 | $5.90B | 
| Broadcom Inc. - Common Stock | AVGO | 371.65 | -4.82 (-1.28%) | 12,712,888 | $4.72B | 
| Coinbase Global, Inc. | COIN | 348.00 | +19.50 (5.93%) | 10,976,093 | $3.82B | 
| Taiwan Semiconductor Manufacturing Company Ltd. | TSM | 300.66 | -2.56 (-0.84%) | 12,087,875 | $3.63B | 
| Oracle Corp | ORCL | 262.33 | +5.44 (2.12%) | 12,869,511 | $3.38B | 
| Reddit, Inc. | RDDT | 209.71 | +15.29 (7.86%) | 15,459,842 | $3.24B | 
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 148.00 | +9.93 (7.19%) | 21,597,771 | $3.20B | 
| Eli Lilly | LLY | 862.08 | +17.58 (2.08%) | 3,646,412 | $3.14B | 
| Pfizer | PFE | 24.66 | +0.37 (1.52%) | 116,508,256 | $2.87B | 
| Micron Technology | MU | 225.43 | +1.42 (0.63%) | 12,469,186 | $2.81B | 
| Western Digital | WDC | 150.01 | +11.88 (8.60%) | 17,713,016 | $2.66B | 
| Strategy Inc - Class A Common Stock | MSTR | 268.88 | +14.31 (5.62%) | 9,864,116 | $2.65B | 
| Rigetti Computing, Inc. - Common stock | RGTI | 44.02 | +1.50 (3.54%) | 58,208,125 | $2.56B | 
| Intel Corp | INTC | 40.02 | -0.14 (-0.35%) | 57,783,495 | $2.31B | 
| UnitedHealth Group | UNH | 341.03 | -3.72 (-1.08%) | 6,780,611 | $2.31B | 
| Applovin Corporation - Class A Common Stock | APP | 636.44 | +15.82 (2.55%) | 3,459,855 | $2.20B | 
| Alibaba Group Holding Ltd | BABA | 170.33 | -3.60 (-2.07%) | 11,861,301 | $2.02B | 
| Marvell Technology, Inc. - Common Stock | MRVL | 93.40 | +4.83 (5.45%) | 21,502,576 | $2.01B | 
| Bloom Energy Corporation Class A Common Stock | BE | 131.91 | +4.06 (3.18%) | 15,151,344 | $2.00B | 
| Seagate Technology Plc | STX | 259.31 | -9.02 (-3.36%) | 7,458,432 | $1.93B | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.