Gainers (% change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | Change | % Change | 
|---|---|---|---|---|---|---|
| NewAmsterdam Pharma Company N.V. - Ordinary Shares | NAMS | 38.72 | 35.83 | 1,156,462 | +2.89 | +8.07% | 
| Anfield Energy Inc. - Common Shares | AEC | 8.600 | 7.960 | 63,816 | +0.64 | +8.04% | 
| Safe and Green Development Corporation - Common Stock | SGD | 1.060 | 0.9816 | 750,870 | +0.08 | +7.99% | 
| Rigetti Computing, Inc. - Common stock | RGTI | 42.52 | 39.41 | 64,904,734 | +3.11 | +7.89% | 
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.650 | 6.170 | 118,507 | +0.48 | +7.78% | 
| New Found Gold Corp Common Shares | NFGC | 2.080 | 1.930 | 2,191,142 | +0.15 | +7.77% | 
| MEDIROM Healthcare Technologies Inc. - American Depositary Share | MRM | 2.230 | 2.070 | 5,404,066 | +0.16 | +7.73% | 
| Twenty-First Century Fox | FOXA | 65.51 | 60.81 | 6,256,155 | +4.70 | +7.73% | 
| AMETEK Solidstate Controls | AME | 198.32 | 184.19 | 3,522,874 | +14.13 | +7.67% | 
| Lineage Cell Therapeutics, Inc. Common Stock | LCTX | 1.840 | 1.710 | 3,100,869 | +0.13 | +7.60% | 
| Whitestone REIT Common Shares | WSR | 12.95 | 12.04 | 373,001 | +0.91 | +7.56% | 
| Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 31.62 | 29.40 | 498,810 | +2.22 | +7.55% | 
| First US Bancshares, Inc. - Common Stock | FUSB | 13.06 | 12.15 | 2,138 | +0.91 | +7.49% | 
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.010 | 0.9400 | 97,106 | +0.07 | +7.45% | 
| Medicus Pharma Ltd. - Common Stock | MDCX | 2.470 | 2.300 | 251,777 | +0.17 | +7.39% | 
| FTAI Aviation Ltd. - Common Stock | FTAI | 186.76 | 174.00 | 2,569,527 | +12.76 | +7.33% | 
| TAL Education Group American Depositary Shares | TAL | 12.91 | 12.03 | 9,637,499 | +0.88 | +7.32% | 
| Rollins, Inc. Common Stock | ROL | 57.79 | 53.87 | 3,843,431 | +3.92 | +7.28% | 
| Perpetua Resources Corp. - Common Shares | PPTA | 25.20 | 23.51 | 3,123,043 | +1.69 | +7.19% | 
| QVC Group, Inc. - Series A Common Stock | QVCGA | 11.93 | 11.13 | 78,603 | +0.79 | +7.14% | 
| Bristol-Myers Squibb | BMY | 45.62 | 42.60 | 41,935,479 | +3.02 | +7.09% | 
| Gulf Resources, Inc. - Common Stock | GURE | 5.300 | 4.950 | 49,912 | +0.35 | +7.07% | 
| FirstCash Holdings, Inc. - Common Stock | FCFS | 158.45 | 148.07 | 658,333 | +10.38 | +7.01% | 
| GRAIL, Inc. - Common Stock | GRAL | 91.15 | 85.21 | 1,613,717 | +5.94 | +6.97% | 
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.82 | 20.40 | 27,587,664 | +1.42 | +6.96% | 
| CommScope Holding Company, Inc. - Common Stock | COMM | 16.84 | 15.75 | 8,724,887 | +1.09 | +6.92% | 
| Huntington Ingalls Industries, Inc. Common Stock | HII | 319.07 | 298.42 | 983,367 | +20.65 | +6.92% | 
| Davis Commodities Limited - Class A Ordinary Shares | DTCK | 1.860 | 1.740 | 3,103,636 | +0.12 | +6.90% | 
| AXIL Brands, Inc. Common Stock | AXIL | 5.510 | 5.160 | 11,110 | +0.35 | +6.78% | 
| EverQuote, Inc. - Class A Common Stock | EVER | 20.65 | 19.35 | 833,600 | +1.30 | +6.72% | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.