52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 1.300 | 1.290 | 107,686 | -2.93 (-69.27%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.385 | 1.340 | 179,874 | -3.12 (-69.22%) |
| Orion S.A. Common Shares | OEC | 5.260 | 5.190 | 47,967 | -11.81 (-69.19%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -10.03 (-69.17%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 5.980 | 6.280 | 37,057 | -13.32 (-69.02%) |
| Cel-Sci Corporation Common Stock | CVM | 6.045 | 5.900 | 16,585 | -13.46 (-69.00%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 23.67 | 23.05 | 212,744 | -52.50 (-68.92%) |
| AirJoule Technologies Corporation - Class A Common Stock | AIRJ | 3.519 | 3.550 | 21,609 | -7.80 (-68.92%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.000 | 5.100 | 12,139 | -11.08 (-68.91%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 14.93 | 14.77 | 380,979 | -33.05 (-68.88%) |
| Globant S.A. Common Shares | GLOB | 68.35 | 66.00 | 160,037 | -150.58 (-68.78%) |
| Marker Therapeutics, Inc. - Common Stock | MRKR | 1.290 | 1.270 | 57,904 | -2.84 (-68.77%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 11.32 | 11.03 | 115,416 | -24.92 (-68.76%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -139.58 (-68.63%) |
| Fermi Inc. - Common Stock | FRMI | 9.040 | 9.740 | 2,043,011 | -19.74 (-68.59%) |
| Pineapple Financial Inc. Common Stock | PAPL | 2.670 | 2.650 | 13,252 | -5.83 (-68.59%) |
| AsiaStrategy - Ordinary Shares | SORA | 3.800 | 3.800 | 104 | -8.27 (-68.52%) |
| Health Catalyst, Inc - Common stock | HCAT | 2.475 | 2.440 | 79,773 | -5.38 (-68.47%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.475 | 2.250 | 8,335,381 | -5.37 (-68.43%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.775 | 2.810 | 372,773 | -5.97 (-68.29%) |
| Sturm, Ruger & Company, Inc. Common Stock | RGR | 31.66 | 31.94 | 36,221 | -67.06 (-67.93%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.310 | 1.310 | 1,107 | -2.76 (-67.84%) |
| HighPeak Energy, Inc. - Common Stock | HPK | 4.570 | 4.520 | 252,282 | -9.63 (-67.82%) |
| Knightscope, Inc. - Class A Common Stock | KSCP | 4.580 | 4.870 | 195,506 | -9.60 (-67.70%) |
| Planet Image International Limited - Class A Ordinary Shares | YIBO | 1.051 | 1.030 | 5,028 | -2.20 (-67.67%) |
| AIRO Group Holdings, Inc. - Common Stock | AIRO | 7.800 | 7.690 | 176,154 | -16.20 (-67.50%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 5.075 | 5.250 | 107,375 | -10.54 (-67.49%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 2.100 | 2.060 | 12,999 | -4.34 (-67.39%) |
| Catheter Precision, Inc. Common Stock | VTAK | 2.190 | 2.190 | 207 | -4.52 (-67.38%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 3.065 | 3.010 | 13,494 | -6.33 (-67.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.