52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FST Corp. - Ordinary Shares | KBSX | 1.250 | 1.120 | 11,292 | -6.29 (-83.42%) |
| Creative Media - Common Stock | CMCT | 3.030 | 2.780 | 36,034 | -14.72 (-82.93%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.020 | 1.010 | 209,720 | -4.93 (-82.86%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.695 | 1.420 | 59,698 | -8.14 (-82.77%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.430 | 3.270 | 5,775 | -16.42 (-82.72%) |
| iQSTEL Inc. - Common Stock | IQST | 2.300 | 2.210 | 103,838 | -10.78 (-82.41%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.775 | 2.050 | 48,782,190 | -8.29 (-82.37%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.160 | 1.780 | 60,649 | -9.91 (-82.10%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.280 | 1.230 | 45,894 | -5.83 (-82.00%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.930 | 2.690 | 1,546,945 | -13.31 (-81.96%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.310 | 1.145 | 12,487,298 | -5.92 (-81.88%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.460 | 1.410 | 5,711 | -6.56 (-81.79%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.100 | 1.070 | 78,208 | -4.94 (-81.79%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.180 | 1.140 | 313,742 | -5.23 (-81.59%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.470 | 1.370 | 23,418 | -6.51 (-81.58%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.550 | 1.240 | 90,683 | -6.86 (-81.57%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.010 | 1.010 | 389,072 | -4.43 (-81.43%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.260 | 2.120 | 98,335 | -9.87 (-81.37%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.050 | 1.810 | 105,071 | -8.95 (-81.36%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.325 | 3.670 | 445,061 | -18.68 (-81.20%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.050 | 0.9999 | 174,857 | -4.51 (-81.12%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.210 | 1.130 | 75,587 | -5.19 (-81.09%) |
| Cyngn Inc. - Common stock | CYN | 1.720 | 1.600 | 609,304 | -7.31 (-80.95%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.980 | 1.870 | 72,283 | -8.28 (-80.70%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.530 | 1.450 | 33,243 | -6.39 (-80.68%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.530 | 3.240 | 19,818 | -14.70 (-80.63%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.070 | 3.610 | 12,751 | -16.93 (-80.62%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.870 | 1.660 | 502,249 | -7.75 (-80.56%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.070 | 1.030 | 37,222 | -4.43 (-80.55%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.820 | 1.770 | 21,776 | -7.53 (-80.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.