52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.096 | 1.050 | 250,653 | -32.65 (-96.75%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 2.836 | 2.700 | 52,012 | -81.66 (-96.64%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 80.00 | 78.00 | 2,170 | -2106.44 (-96.34%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -42.23 (-96.14%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.510 | 2.500 | 2,363 | -61.49 (-96.08%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.512 | 3.540 | 2,327 | -85.99 (-96.08%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.710 | 1.790 | 5,118 | -40.79 (-95.98%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -132.98 (-95.95%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 3.730 | 3.570 | 27,849 | -86.62 (-95.87%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -30.50 (-95.67%) |
| Leslie's, Inc. - Common Stock | LESL | 2.150 | 2.180 | 46,482 | -45.85 (-95.52%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.260 | 2.210 | 3,022 | -47.72 (-95.48%) |
| Genprex, Inc. - Common Stock | GNPX | 2.410 | 2.430 | 35,097 | -50.09 (-95.41%) |
| Cemtrex Inc. - Common Stock | CETX | 2.243 | 2.450 | 499,621 | -46.21 (-95.37%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 8.900 | 9.105 | 2,138 | -179.54 (-95.28%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 130.29 | 116.00 | 130,880 | -2563.15 (-95.16%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.520 | 1.490 | 50,085 | -28.68 (-94.97%) |
| XCHG Limited - ADS | XCH | 1.120 | 1.130 | 21,577 | -20.73 (-94.87%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -103.40 (-94.86%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.385 | 1.380 | 7,343 | -25.03 (-94.76%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.570 | 2.610 | 22,996 | -46.18 (-94.73%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.220 | 1.240 | 18,953 | -21.68 (-94.67%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -27.69 (-94.67%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.640 | 1.680 | 5,327 | -28.76 (-94.61%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.140 | 2.190 | 5,290 | -37.36 (-94.58%) |
| BioVie Inc. - Common stock | BIVI | 1.413 | 1.430 | 9,792 | -23.99 (-94.44%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 3.090 | 3.070 | 110,464 | -50.51 (-94.24%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.060 | 1.930 | 27,871 | -33.64 (-94.23%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 2.940 | 3.290 | 7,979,069 | -47.66 (-94.19%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -43.39 (-94.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.