52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.970 | 2.000 | 9,700 | -6.79 (-77.51%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.120 | 4.200 | 17,049 | -14.13 (-77.42%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.085 | 3.100 | 127,435 | -10.55 (-77.37%) |
| Digimarc Corporation - Common Stock | DMRC | 8.060 | 8.140 | 23,496 | -27.44 (-77.30%) |
| Brazil Potash Corp. Common Shares | GRO | 2.045 | 1.980 | 84,611 | -6.86 (-77.02%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 7.060 | 7.010 | 105,932 | -23.15 (-76.63%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.840 | 3.670 | 27,791 | -12.56 (-76.58%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.360 | 2.610 | 146,800 | -7.64 (-76.40%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.060 | 3.080 | 246,010 | -9.87 (-76.33%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 17.66 | 17.40 | 83,452 | -56.84 (-76.30%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.67 (-76.25%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 14.63 | 14.65 | 610,332 | -46.93 (-76.23%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.395 | 1.370 | 284,519 | -4.46 (-76.15%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.725 | 1.650 | 4,705,240 | -5.51 (-76.14%) |
| iQSTEL Inc. - Common Stock | IQST | 3.175 | 3.420 | 34,636 | -10.12 (-76.13%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.200 | 3.210 | 97,702 | -9.92 (-75.61%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.560 | 1.540 | 47,151 | -4.80 (-75.47%) |
| Sable Offshore Corp. Common Stock | SOC | 5.355 | 5.430 | 1,684,049 | -16.47 (-75.47%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.280 | 1.320 | 101,418 | -3.91 (-75.34%) |
| Vonage Holdings Corp. - Common Stock | VG | 5.925 | 5.920 | 1,484,847 | -18.07 (-75.31%) |
| Prairie Operating Co. - Common Stock | PROP | 1.705 | 1.680 | 470,190 | -5.20 (-75.29%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.750 | 1.680 | 1,119 | -5.33 (-75.28%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.270 | 1.250 | 142,235 | -3.84 (-75.15%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.635 | 4.550 | 120,974 | -14.01 (-75.13%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.068 | 2.070 | 35,140 | -6.24 (-75.12%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.065 | 1.080 | 22,432 | -3.20 (-75.06%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.128 | 1.130 | 4,233 | -3.38 (-74.98%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.086 | 1.120 | 2,342,539 | -3.25 (-74.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.