52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.125 | 283,714 | -4.69 (-80.31%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.800 | 1.610 | 211,171 | -7.22 (-80.04%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.720 | 3.550 | 100,750 | -14.53 (-79.61%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.850 | 1.770 | 6,875 | -7.14 (-79.42%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.400 | 1.370 | 28,385 | -5.38 (-79.35%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.310 | 1.250 | 22,143 | -5.03 (-79.34%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.080 | 5.890 | 3,049,466 | -23.26 (-79.28%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.620 | 3.520 | 99,745 | -13.77 (-79.18%) |
| Neonode Inc. - Common Stock | NEON | 1.820 | 1.690 | 179,171 | -6.92 (-79.18%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.070 | 1.180 | 213,407 | -4.05 (-79.10%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.960 | 1.715 | 44,968 | -7.41 (-79.08%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.900 | 3.890 | 1,481,724 | -14.71 (-79.04%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.680 | 1.410 | 777,917 | -6.32 (-79.00%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.400 | 2.230 | 82,377 | -8.99 (-78.93%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.170 | 1.890 | 1,258,597 | -7.97 (-78.60%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.250 | 1.080 | 136,663 | -4.58 (-78.56%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.310 | 3.910 | 158,274 | -15.64 (-78.40%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.56 | 9.420 | 147,757 | -37.81 (-78.17%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.800 | 1.850 | 36,499 | -6.41 (-78.08%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.350 | 1.270 | 526,787 | -4.79 (-78.01%) |
| iPower Inc. - Common Stock | IPW | 4.390 | 3.895 | 54,570 | -15.55 (-77.99%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.260 | 2.040 | 2,016,081 | -7.99 (-77.95%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.360 | 4.400 | 16,266 | -15.32 (-77.85%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.560 | 3.660 | 831,851 | -12.32 (-77.58%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.500 | 1.450 | 348,695 | -5.13 (-77.38%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.980 | 2.840 | 385,873 | -10.14 (-77.29%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.770 | 4.220 | 82,142 | -16.03 (-77.07%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.820 | 1.730 | 22,119 | -6.10 (-77.02%) |
| BiomX Inc. COmmon Stock | PHGE | 3.930 | 4.560 | 62,244 | -13.17 (-77.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.