52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.960 | 1.920 | 13,580 | -17.44 (-89.90%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 4.010 | 4.050 | 23,070 | -35.42 (-89.83%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -26.81 (-89.73%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.373 | 2.300 | 10,532 | -20.03 (-89.41%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 2.810 | 2.800 | 279,126 | -23.62 (-89.37%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.950 | 2.940 | 9,711 | -24.71 (-89.34%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 1.180 | 1.320 | 549,188 | -9.82 (-89.27%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.600 | 3.600 | 2,657 | -29.68 (-89.18%) |
| Auddia Inc. - Common Stock | AUUD | 1.020 | 1.020 | 22,128 | -8.15 (-88.88%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.150 | 1.150 | 24,822 | -9.12 (-88.80%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.335 | 1.170 | 10,854,457 | -10.55 (-88.76%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 9.430 | 9.670 | 431,312 | -74.08 (-88.71%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 7.110 | 7.390 | 64,661 | -54.69 (-88.50%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.575 | 1.570 | 57,210 | -11.90 (-88.31%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 2.863 | 2.890 | 1,591 | -21.34 (-88.17%) |
| Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.380 | 1.410 | 41,614 | -10.24 (-88.12%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 1.100 | 0.9500 | 513,312 | -8.05 (-87.98%) |
| Mustang Bio, Inc. - Common Stock | MBIO | 1.120 | 1.070 | 32,074 | -8.18 (-87.96%) |
| Movano Inc. - Common Stock | MOVE | 7.470 | 8.090 | 24,837 | -53.83 (-87.81%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.700 | 1.660 | 55,695 | -12.10 (-87.68%) |
| AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 2.330 | 2.330 | 0 | -16.57 (-87.67%) |
| Abpro Holdings, Inc - Common Stock | ABP | 4.800 | 4.980 | 9,920 | -33.60 (-87.50%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.460 | 1.440 | 9,453 | -10.04 (-87.30%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 7.060 | 7.000 | 35,991 | -48.49 (-87.29%) |
| XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.305 | 1.320 | 611,725 | -8.89 (-87.21%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.832 | 1.780 | 7,810 | -12.40 (-87.13%) |
| BiomX Inc. COmmon Stock | PHGE | 1.660 | 1.550 | 36,082 | -10.97 (-86.86%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.163 | 1.210 | 7,351 | -7.64 (-86.79%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.490 | 1.390 | 103,962 | -9.51 (-86.45%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.650 | 1.700 | 32,341 | -10.30 (-86.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.